DDD Supersight King Zero Maxwell: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - D/D/D Supersight King Zero Maxwell | {{#seo:|title=Yu-Gi-Oh! Wiki - D/D/D Supersight King Zero Maxwell | ||
|description=←4 【Pendulum Effect】 4→ You can target 1 face-up monster on the field; its DEF becomes 0 until the end of this turn (even if this card leaves the field). | |||
|image=https://yugi.wiki/assets/card-images/common/76029419.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">Pendulum Scales:</td><td>4/4</td></tr> | <tr><td class="card-data-td-title">Pendulum Scales:</td><td>4/4</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>76029419</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>76029419</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>D/D/D</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>D/D, D/D/D</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>June | <tr><td class="card-data-td-title">TCG Release:</td><td>June 04, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>September 21, 2017</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>September 21, 2017</td></tr> | ||
</table> | </table> | ||
| Line 34: | Line 40: | ||
Before damage calculation, if this card attacks an opponent's Defense Position monster: You can change the DEF of that opponent's monster to 0 until the end of the Damage Step. If this card attacks a Defense Position monster, inflict piercing battle damage. You take no battle damage from battles involving this card.</p> | Before damage calculation, if this card attacks an opponent's Defense Position monster: You can change the DEF of that opponent's monster to 0 until the end of the Damage Step. If this card attacks a Defense Position monster, inflict piercing battle damage. You take no battle damage from battles involving this card.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="76029419" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="DDD+Supersight+King+Zero+Maxwell" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="DDD+Supersight+King+Zero+Maxwell" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/DDD-Supersight-King-Zero-Maxwell"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/DDD-Supersight-King-Zero-Maxwell"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 42: | Line 48: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734703</td><td id="card-pack-name">2022 Tin of the Pharaoh's Gods</td><td id="card-pack-release-date">September 16, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734744</td><td id="card-pack-name">Lightning Overdrive</td><td id="card-pack-release-date">June 04, 2021</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1016410</td><td id="card-pack-name">Theme Pack: Dragon Sword Trail</td><td id="card-pack-release-date">October 21, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">658606</td><td id="card-pack-name">Premium Pack Vol.14 1st Wave</td><td id="card-pack-release-date">August 22, 2019</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">497984</td><td id="card-pack-name">V Jump Fall 2017 subscription bonus</td><td id="card-pack-release-date">September 21, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/DDD_Contract_Change" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/811734.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/DD_Savant_Thomas" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/41546.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Contract_Change" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/811734.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/DDD_Gust_King_Alexander" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/987311.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/DDD_Gust_King_Alexander" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/987311.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Wave_King_Caesar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3758046.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/DDD_Wave_King_Caesar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3758046.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DD_Count_Surveyor" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5997110.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/DDD_Gust_High_King_Alexander" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6766208.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/DDD_Gust_High_King_Alexander" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6766208.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Dragonbane_King_Beowulf" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/ | --><a href="https://duelingnexus.com/wiki/DDD_Dragonbane_King_Beowulf" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/8463720.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DD_Recruits" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8643186.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/DDD_Abyss_King_Gilgamesh" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9024198.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/DDD_Abyss_King_Gilgamesh" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9024198.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/DD_Savant_Kepler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11609969.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/DDD_Alfred_the_Divine_Sage_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11852093.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/DD_Lilith" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12822541.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/ | |||
--><a href="https://duelingnexus.com/wiki/ | |||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 15:26, 6 August 2026

D/D/D Supersight King Zero Maxwell
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★7 |
| Attack: | 2800 |
| Defense: | 2500 |
| Pendulum Scales: | 4/4 |
| ID: | 76029419 |
| Archetypes: | D/D, D/D/D |
| TCG Release: | June 04, 2021 |
| OCG Release: | September 21, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←4 【Pendulum Effect】 4→ You can target 1 face-up monster on the field; its DEF becomes 0 until the end of this turn (even if this card leaves the field). You can only use this effect of "D/D/D Supersight King Zero Maxwell" once per turn. 【Monster Effect】 Before damage calculation, if this card attacks an opponent's Defense Position monster: You can change the DEF of that opponent's monster to 0 until the end of the Damage Step. If this card attacks a Defense Position monster, inflict piercing battle damage. You take no battle damage from battles involving this card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734703 | 2022 Tin of the Pharaoh's Gods | September 16, 2022 |
| 734744 | Lightning Overdrive | June 04, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1016410 | Theme Pack: Dragon Sword Trail | October 21, 2023 |
| 658606 | Premium Pack Vol.14 1st Wave | August 22, 2019 |
| 497984 | V Jump Fall 2017 subscription bonus | September 21, 2017 |












