Victory Viper XX03: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Victory Viper XX03 | {{#seo:|title=Yu-Gi-Oh! Wiki - Victory Viper XX03 | ||
|description=If this card destroys an opponent's monster by battle: Activate 1 of these effects. ● This card gains 400 ATK. ● Target 1 face-up Spell/Trap on the field; | |||
|image=https://yugi.wiki/assets/card-images/common/93130021.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 32: | Line 38: | ||
● Special Summon 1 "Option Token". Its Type, Attribute, Level, and ATK/DEF are always the same as this card, but destroy it if this card is no longer face-up on the field.</p> | ● Special Summon 1 "Option Token". Its Type, Attribute, Level, and ATK/DEF are always the same as this card, but destroy it if this card is no longer face-up on the field.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="93130021" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Victory+Viper+XX03" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Victory+Viper+XX03" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Victory-Viper-XX03"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Victory-Viper-XX03"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 40: | Line 46: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734781</td><td id="card-pack-name">Speed Duel: Battle City Box</td><td id="card-pack-release-date">December 11, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">346596</td><td id="card-pack-name">Battle Pack 3: Monster League</td><td id="card-pack-release-date">August 01, 2014</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">84527</td><td id="card-pack-name">Dark Revelation Volume 4</td><td id="card-pack-release-date">November 14, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">93281</td><td id="card-pack-name">Enemy of Justice</td><td id="card-pack-release-date">May 17, 2006</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1145462</td><td id="card-pack-name">Tournament Pack 2025 Vol.3</td><td id="card-pack-release-date">October 01, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">599908</td><td id="card-pack-name">Tournament Pack 2019 Vol.2</td><td id="card-pack-release-date">April 01, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">63735</td><td id="card-pack-name">Expert Edition Volume 4</td><td id="card-pack-release-date">September 22, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">477430</td><td id="card-pack-name">Enemy of Justice</td><td id="card-pack-release-date">February 16, 2006</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Latest revision as of 18:46, 6 August 2026

Victory Viper XX03
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 1200 |
| Defense: | 1000 |
| ID: | 93130021 |
| TCG Release: | May 17, 2006 |
| OCG Release: | February 16, 2006 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card destroys an opponent's monster by battle: Activate 1 of these effects. ● This card gains 400 ATK. ● Target 1 face-up Spell/Trap on the field; destroy that target. ● Special Summon 1 "Option Token". Its Type, Attribute, Level, and ATK/DEF are always the same as this card, but destroy it if this card is no longer face-up on the field.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734781 | Speed Duel: Battle City Box | December 11, 2020 |
| 346596 | Battle Pack 3: Monster League | August 01, 2014 |
| 84527 | Dark Revelation Volume 4 | November 14, 2007 |
| 93281 | Enemy of Justice | May 17, 2006 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1145462 | Tournament Pack 2025 Vol.3 | October 01, 2025 |
| 599908 | Tournament Pack 2019 Vol.2 | April 01, 2019 |
| 63735 | Expert Edition Volume 4 | September 22, 2007 |
| 477430 | Enemy of Justice | February 16, 2006 |
