Maestroke the Symphony Djinn: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Maestroke the Symphony Djinn | {{#seo:|title=Yu-Gi-Oh! Wiki - Maestroke the Symphony Djinn | ||
|description=2 Level 4 monsters Once per turn: You can detach 1 Xyz Material from this card, then target 1 face-up Attack Position monster your opponent controls; | |||
|image=https://yugi.wiki/assets/card-images/common/25341652.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/25341652.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>25341652</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>25341652</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Djinn</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Djinn</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>April | <tr><td class="card-data-td-title">TCG Release:</td><td>April 17, 2012</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>March 17, 2012</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>March 17, 2012</td></tr> | ||
</table> | </table> | ||
| Line 31: | Line 37: | ||
Once per turn: You can detach 1 Xyz Material from this card, then target 1 face-up Attack Position monster your opponent controls; change it to face-down Defense Position. If a "Djinn" Xyz Monster you control would be destroyed, you can detach 1 Xyz Material from that monster instead.</p> | Once per turn: You can detach 1 Xyz Material from this card, then target 1 face-up Attack Position monster your opponent controls; change it to face-down Defense Position. If a "Djinn" Xyz Monster you control would be destroyed, you can detach 1 Xyz Material from that monster instead.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="25341652" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Maestroke+the+Symphony+Djinn" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Maestroke+the+Symphony+Djinn" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Maestroke-the-Symphony-Djinn"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Maestroke-the-Symphony-Djinn" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">301395</td><td id="card-pack-name">Star Pack 2014</td><td id="card-pack-release-date">February 21, 2014</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">311392</td><td id="card-pack-name">Astral Pack Three</td><td id="card-pack-release-date">September 13, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">238728</td><td id="card-pack-name">Starter Deck: Xyz Symphony</td><td id="card-pack-release-date">April 17, 2012</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1205003</td><td id="card-pack-name">Classic Times Deck</td><td id="card-pack-release-date">July 10, 2026</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1012378</td><td id="card-pack-name">Entry Pack Volume 7</td><td id="card-pack-release-date">April 01, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">309758</td><td id="card-pack-name">Starter Pack Volume 2</td><td id="card-pack-release-date">September 27, 2014</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">284453</td><td id="card-pack-name">Duelist Pack: Yuma 2: Gogogo & Dododo</td><td id="card-pack-release-date">September 21, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">202457</td><td id="card-pack-name">Starter Deck 2012</td><td id="card-pack-release-date">March 17, 2012</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Djinn_Prognosticator_of_Rituals" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4141820.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Djinn_Releaser_of_Rituals" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8903700.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Battle_Steer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/18246479.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Infernal_Incinerator" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23309606.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Muzurhythm_the_String_Djinn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/26563200.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Djinn_Disserere_of_Rituals" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/30492798.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Ultimate_Obedient_Fiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32240937.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Djinn_Demolisher_of_Rituals" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/33145233.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Djinn_Presider_of_Rituals" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/34358408.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Witty_Phantom" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/36304921.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/CXyz_Mechquipped_Djinn_Angeneral" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/41309158.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 70: | Line 77: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Latest revision as of 00:34, 13 August 2026

Maestroke the Symphony Djinn
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Fiend |
| Attribute: | Dark |
| Rank: | ★4 |
| Attack: | 1800 |
| Defense: | 2300 |
| ID: | 25341652 |
| Archetypes: | Djinn |
| TCG Release: | April 17, 2012 |
| OCG Release: | March 17, 2012 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 4 monsters Once per turn: You can detach 1 Xyz Material from this card, then target 1 face-up Attack Position monster your opponent controls; change it to face-down Defense Position. If a "Djinn" Xyz Monster you control would be destroyed, you can detach 1 Xyz Material from that monster instead.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 301395 | Star Pack 2014 | February 21, 2014 |
| 311392 | Astral Pack Three | September 13, 2013 |
| 238728 | Starter Deck: Xyz Symphony | April 17, 2012 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1205003 | Classic Times Deck | July 10, 2026 |
| 1012378 | Entry Pack Volume 7 | April 01, 2022 |
| 309758 | Starter Pack Volume 2 | September 27, 2014 |
| 284453 | Duelist Pack: Yuma 2: Gogogo & Dododo | September 21, 2013 |
| 202457 | Starter Deck 2012 | March 17, 2012 |












