Evil Eye Reemergence: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Evil Eye Reemergence | {{#seo:|title=Yu-Gi-Oh! Wiki - Evil Eye Reemergence | ||
|description=Special Summon 1 "Familiar of the Evil Eye Token" (Fiend/DARK/Level 1/ATK 400/DEF 400), or, if "Evil Eye of Selene" is in your Spell & Trap Zone, you can | |||
|image=https://yugi.wiki/assets/card-images/common/7610394.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 14: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>7610394</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>7610394</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Evil Eye</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Evil Eye</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>June 05, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>January 11, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>January 11, 2020</td></tr> | ||
</table> | </table> | ||
| Line 32: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734728</td><td id="card-pack-name">Eternity Code</td><td id="card-pack-release-date">June 05, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">690868</td><td id="card-pack-name">Eternity Code</td><td id="card-pack-release-date">January 11, 2020</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Latest revision as of 20:13, 5 August 2026

Evil Eye Reemergence
| Card Type: | Spell |
| ID: | 7610394 |
| Archetypes: | Evil Eye |
| TCG Release: | June 05, 2020 |
| OCG Release: | January 11, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Special Summon 1 "Familiar of the Evil Eye Token" (Fiend/DARK/Level 1/ATK 400/DEF 400), or, if "Evil Eye of Selene" is in your Spell & Trap Zone, you can Special Summon 2 instead, also for the rest of this turn after this card resolves, you cannot Special Summon monsters, except Fiend monsters. You can banish this card from your GY; your opponent cannot target "Evil Eye" Spells/Traps you control with card effects this turn. You can only use each effect of "Evil Eye Reemergence" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734728 | Eternity Code | June 05, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 690868 | Eternity Code | January 11, 2020 |












