Infernalqueen Archfiend: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Infernalqueen Archfiend | {{#seo:|title=Yu-Gi-Oh! Wiki - Infernalqueen Archfiend | ||
|description=Once per turn, during your Standby Phase, you must pay 500 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect | |||
|image=https://yugi.wiki/assets/card-images/common/8581705.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">937566</td><td id="card-pack-name">Dark Crisis (25th Anniversary Edition)</td><td id="card-pack-release-date">April 21, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734773</td><td id="card-pack-name">Speed Duel GX: Duelists of Shadows</td><td id="card-pack-release-date">March 31, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">94478</td><td id="card-pack-name">Dark Revelation Volume 1</td><td id="card-pack-release-date">March 19, 2005</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">233344</td><td id="card-pack-name">Dark Crisis</td><td id="card-pack-release-date">December 01, 2003</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">420521</td><td id="card-pack-name">Expert Edition Volume.1</td><td id="card-pack-release-date">September 23, 2004</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">233331</td><td id="card-pack-name">Threat of the Dark Demon World</td><td id="card-pack-release-date">February 20, 2003</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 53: | Line 59: | ||
<a href="https://duelingnexus.com/wiki/Archfiends_Ghastly_Glitch" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5168381.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Archfiends_Ghastly_Glitch" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5168381.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/A_Deal_with_Dark_Ruler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6850209.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/A_Deal_with_Dark_Ruler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6850209.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Matador_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7622360.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Gladiator_Beasts_Battle_Archfiend_Shield" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8730435.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gladiator_Beasts_Battle_Archfiend_Shield" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8730435.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Shadowknight_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9603356.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Shadowknight_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9603356.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Hot_Red_Dragon_Archfiend_Abyss" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9753964.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Highness_Archfiend" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/11248645.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Beast_of_Talwar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11761845.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Beast_of_Talwar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11761845.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Black_Skull_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11901678.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Black_Skull_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11901678.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Archfiend" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/13076804.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13076804.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Archfiends_Fervor" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13379114.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Vector_Scare_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13452889.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Vector_Scare_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13452889.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 20:25, 5 August 2026

Infernalqueen Archfiend
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fiend |
| Attribute: | Fire |
| Level: | ★4 |
| Attack: | 900 |
| Defense: | 1500 |
| ID: | 8581705 |
| Archetypes: | Archfiend |
| TCG Release: | December 01, 2003 |
| OCG Release: | February 20, 2003 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, during your Standby Phase, you must pay 500 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect that targets this card, roll a six-sided die, and negate that effect if you roll a 2 or 5, and if you do, destroy that card. Once per turn, during the Standby Phase: Target 1 "Archfiend" monster on the field; it gains 1000 ATK until the end of this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 937566 | Dark Crisis (25th Anniversary Edition) | April 21, 2023 |
| 734773 | Speed Duel GX: Duelists of Shadows | March 31, 2023 |
| 94478 | Dark Revelation Volume 1 | March 19, 2005 |
| 233344 | Dark Crisis | December 01, 2003 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 420521 | Expert Edition Volume.1 | September 23, 2004 |
| 233331 | Threat of the Dark Demon World | February 20, 2003 |












