Royal Straight Slasher: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Royal Straight Slasher | {{#seo:|title=Yu-Gi-Oh! Wiki - Royal Straight Slasher | ||
|description=Cannot be Normal Summoned/Set. Must be Special Summoned with "Royal Straight". If you have all of "Queen's Knight", "King's Knight", and "Jack's Knight" | |||
|image=https://yugi.wiki/assets/card-images/common/11020863.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Defense:</td><td>1350</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>1350</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>11020863</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>11020863</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 18, 2022</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>June 11, 2022</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>June 11, 2022</td></tr> | ||
</table> | </table> | ||
| Line 37: | Line 43: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734710</td><td id="card-pack-name">Battles of Legend: Crystal Revenge</td><td id="card-pack-release-date">November 18, 2022</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">902011</td><td id="card-pack-name">Animation Chronicle 2022</td><td id="card-pack-release-date">June 11, 2022</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Latest revision as of 20:56, 5 August 2026

Royal Straight Slasher
| Card Type: | Monster |
| Category: | Effect, Special Summon |
| Type: | Warrior |
| Attribute: | Light |
| Level: | ★6 |
| Attack: | 2400 |
| Defense: | 1350 |
| ID: | 11020863 |
| TCG Release: | November 18, 2022 |
| OCG Release: | June 11, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be Normal Summoned/Set. Must be Special Summoned with "Royal Straight". If you have all of "Queen's Knight", "King's Knight", and "Jack's Knight" in your GY: You can send 5 monsters, with different Levels of 1, 2, 3, 4, and 5, from your hand and/or Deck to the GY, and if you do, destroy all cards your opponent controls. When this card is destroyed by battle: You can target up to 3 LIGHT Warrior monsters in your GY; Special Summon them. You can only use each effect of "Royal Straight Slasher" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734710 | Battles of Legend: Crystal Revenge | November 18, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 902011 | Animation Chronicle 2022 | June 11, 2022 |
