Performapal Odd-Eyes Light Phoenix: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Performapal Odd-Eyes Light Phoenix | {{#seo:|title=Yu-Gi-Oh! Wiki - Performapal Odd-Eyes Light Phoenix | ||
|description=←3 【Pendulum Effect】 3→ When an opponent's monster declares a direct attack while you have a card in your other Pendulum Zone: You can destroy the card in | |||
|image=https://yugi.wiki/assets/card-images/common/59762399.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">Pendulum Scales:</td><td>3/3</td></tr> | <tr><td class="card-data-td-title">Pendulum Scales:</td><td>3/3</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>59762399</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>59762399</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td> | <tr><td class="card-data-td-title">Archetypes:</td><td>Odd-Eyes, Performapal</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>May | <tr><td class="card-data-td-title">TCG Release:</td><td>May 06, 2016</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>January 09, 2016</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>January 09, 2016</td></tr> | ||
</table> | </table> | ||
| Line 34: | Line 40: | ||
(Quick Effect): You can Tribute this card, then target 1 "Performapal" monster you control; it gains 1000 ATK until the end of this turn.</p> | (Quick Effect): You can Tribute this card, then target 1 "Performapal" monster you control; it gains 1000 ATK until the end of this turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="59762399" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="59762399" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Performapal+Odd-Eyes+Light+Phoenix" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Performapal+Odd-Eyes+Light+Phoenix" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Performapal-Odd-Eyes-Light-Phoenix"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Performapal-Odd-Eyes-Light-Phoenix" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 42: | Line 48: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">500416</td><td id="card-pack-name">Legendary Dragon Decks</td><td id="card-pack-release-date">October 06, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">399827</td><td id="card-pack-name">Star Pack Battle Royal</td><td id="card-pack-release-date">March 10, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">413958</td><td id="card-pack-name">Shining Victories</td><td id="card-pack-release-date">May 06, 2016</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">373138</td><td id="card-pack-name">Shining Victories</td><td id="card-pack-release-date">January 09, 2016</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/ | <a href="https://duelingnexus.com/wiki/Performapal_Odd-Eyes_Seer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4836680.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Performapal_Odd-Eyes_Minitaurus" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10731333.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Odd-Eyes_Arc_Pendulum_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/14105623.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Odd-Eyes_Pendulum_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16178681.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Odd-Eyes_Revolution_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16306932.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Odd-Eyes_Advent" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16494704.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Odd-Eyes_Absolute_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/16691074.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Odd-Eyes_Saber_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19221310.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Odd-Eyes_Persona_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21250202.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Odd-Eyes_Phantasma_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21770839.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Odd-Eyes_Gravity_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23851033.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Odd-Eyes_Solblaze_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29325276.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/ | |||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 07:40, 13 August 2026

Performapal Odd-Eyes Light Phoenix
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Winged Beast |
| Attribute: | Light |
| Level: | ★5 |
| Attack: | 2000 |
| Defense: | 1000 |
| Pendulum Scales: | 3/3 |
| ID: | 59762399 |
| Archetypes: | Odd-Eyes, Performapal |
| TCG Release: | May 06, 2016 |
| OCG Release: | January 09, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←3 【Pendulum Effect】 3→ When an opponent's monster declares a direct attack while you have a card in your other Pendulum Zone: You can destroy the card in your other Pendulum Zone, and if you do, Special Summon this card. 【Monster Effect】 (Quick Effect): You can Tribute this card, then target 1 "Performapal" monster you control; it gains 1000 ATK until the end of this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 500416 | Legendary Dragon Decks | October 06, 2017 |
| 399827 | Star Pack Battle Royal | March 10, 2017 |
| 413958 | Shining Victories | May 06, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 373138 | Shining Victories | January 09, 2016 |












