Crystron Smiger: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Crystron Smiger | {{#seo:|title=Yu-Gi-Oh! Wiki - Crystron Smiger | ||
|description=You can target 1 face-up card you control; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Machine-Type Synchro | |||
|image=https://yugi.wiki/assets/card-images/common/83443619.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>83443619</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>83443619</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Crystron</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Crystron</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 04, 2016</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 09, 2016</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 09, 2016</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">519987</td><td id="card-pack-name">2017 Mega-Tin Mega Pack</td><td id="card-pack-release-date">August 25, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">406533</td><td id="card-pack-name">Invasion: Vengeance</td><td id="card-pack-release-date">November 04, 2016</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1106490</td><td id="card-pack-name">Creation Pack 06</td><td id="card-pack-release-date">January 25, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1108654</td><td id="card-pack-name">Creation Pack 06 +1 Bonus Pack</td><td id="card-pack-release-date">January 25, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">471263</td><td id="card-pack-name">Invasion: Vengeance</td><td id="card-pack-release-date">July 09, 2016</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 52: | Line 60: | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Quariongandrax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13455674.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Crystron_Quariongandrax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13455674.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Citree" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/20050865.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Crystron_Citree" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/20050865.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Sulfador" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25865565.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Crystron_Thystvern" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29838323.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Crystron_Thystvern" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29838323.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Inclusion" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/31552317.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Crystron_Quandax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/39964797.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Crystron_Quandax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/39964797.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Halqifibrax" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/50588353.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Crystron_Eleskeletus" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47736165.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Halqifibrax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/50588353.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Crystron_Entry" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/52176579.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Crystron_Entry" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/52176579.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Crystron_Cluster" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/53829527.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 16:54, 6 August 2026

Crystron Smiger
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Water |
| Level: | ★3 |
| Attack: | 1000 |
| Defense: | 1800 |
| ID: | 83443619 |
| Archetypes: | Crystron |
| TCG Release: | November 04, 2016 |
| OCG Release: | July 09, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can target 1 face-up card you control; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Machine-Type Synchro Monsters, also, destroy that card, and if you do, Special Summon 1 "Crystron" Tuner from your Deck. You can banish this card from your Graveyard; add 1 "Crystron" Spell/Trap Card from your Deck to your hand. You can only use 1 "Crystron Smiger" effect per turn, and only once that turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 519987 | 2017 Mega-Tin Mega Pack | August 25, 2017 |
| 406533 | Invasion: Vengeance | November 04, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1106490 | Creation Pack 06 | January 25, 2025 |
| 1108654 | Creation Pack 06 +1 Bonus Pack | January 25, 2025 |
| 471263 | Invasion: Vengeance | July 09, 2016 |












