Delg the Dark Monarch: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Delg the Dark Monarch | {{#seo:|title=Yu-Gi-Oh! Wiki - Delg the Dark Monarch | ||
|description=When this card is Normal or Special Summoned: You can target up to 2 cards in your opponent's Graveyard; banish that target(s), then send the same number | |||
|image=https://yugi.wiki/assets/card-images/common/85718645.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>85718645</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>85718645</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Monarch</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Monarch</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 16, 2010</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 17, 2010</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 17, 2010</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">288963</td><td id="card-pack-name">Duelist League 17 participation cards</td><td id="card-pack-release-date">December 13, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">265640</td><td id="card-pack-name">Starstrike Blast</td><td id="card-pack-release-date">November 16, 2010</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">906041</td><td id="card-pack-name">Starter Deck 2021</td><td id="card-pack-release-date">July 24, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">265753</td><td id="card-pack-name">Starstrike Blast</td><td id="card-pack-release-date">July 17, 2010</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 52: | Line 58: | ||
--><a href="https://duelingnexus.com/wiki/Strike_of_the_Monarchs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5795980.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Strike_of_the_Monarchs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5795980.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/The_First_Monarch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8522996.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/The_First_Monarch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8522996.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/The_Monarchs_Revolt" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9283801.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Caius_the_Shadow_Monarch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9748752.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Caius_the_Shadow_Monarch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9748752.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Emperor_of_the_Land_and_Sea" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11250655.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Emperor_of_the_Land_and_Sea" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11250655.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Granmarg_the_Mega_Monarch" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Granmarg_the_Mega_Monarch" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/15545291.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Escalation_of_the_Monarchs" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/18235309.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Escalation_of_the_Monarchs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/18235309.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/March_of_the_Monarchs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19870120.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/March_of_the_Monarchs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19870120.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Pantheism_of_the_Monarchs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22842126.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Pantheism_of_the_Monarchs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22842126.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Erebus_the_Underworld_Monarch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23064604.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Erebus_the_Underworld_Monarch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23064604.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mobius_the_Mega_Monarch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23689697.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Mobius_the_Mega_Monarch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23689697.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 17:21, 6 August 2026

Delg the Dark Monarch
| Card Type: | Monster |
| Category: | Effect |
| Type: | Spellcaster |
| Attribute: | Dark |
| Level: | ★6 |
| Attack: | 2400 |
| Defense: | 1000 |
| ID: | 85718645 |
| Archetypes: | Monarch |
| TCG Release: | November 16, 2010 |
| OCG Release: | July 17, 2010 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is Normal or Special Summoned: You can target up to 2 cards in your opponent's Graveyard; banish that target(s), then send the same number of cards from the top of their Deck to the Graveyard. This card cannot attack during the turn it is Normal or Special Summoned.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 288963 | Duelist League 17 participation cards | December 13, 2013 |
| 265640 | Starstrike Blast | November 16, 2010 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 906041 | Starter Deck 2021 | July 24, 2021 |
| 265753 | Starstrike Blast | July 17, 2010 |












