Red Hypernova Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Red Hypernova Dragon | {{#seo:|title=Yu-Gi-Oh! Wiki - Red Hypernova Dragon | ||
|description=4 Tuners + 1+ non-Tuner Synchro Monsters Must first be Synchro Summoned with the above materials. Gains 500 ATK for each Tuner in your GY. Your opponent | |||
|image=https://yugi.wiki/assets/card-images/common/30698243.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 06:09, 6 August 2026

Red Hypernova Dragon
| Card Type: | Monster |
| Category: | Effect, Synchro, Special Summon |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★12 |
| Attack: | 4500 |
| Defense: | 3000 |
| ID: | 30698243 |
| TCG Release: | May 08, 2026 |
| OCG Release: | January 24, 2026 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
4 Tuners + 1+ non-Tuner Synchro Monsters Must first be Synchro Summoned with the above materials. Gains 500 ATK for each Tuner in your GY. Your opponent cannot target this card with card effects, also it cannot be destroyed by your opponent's card effects. Once per turn (Quick Effect): You can banish this card, also banish as many cards in your opponent's field and GY as possible, then you can Special Summon 1 "Red Nova Dragon" from your Extra Deck (this is treated as a Synchro Summon).
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1188056 | Blazing Dominion | May 08, 2026 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1158750 | Blazing Dominion | January 24, 2026 |
