Antidote Nurse: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Antidote Nurse | {{#seo:|title=Yu-Gi-Oh! Wiki - Antidote Nurse | ||
|description=2+ Level 3 monsters (Quick Effect): You can detach 1 material from this card, then target 1 monster on the field whose current ATK or DEF is different | |||
|image=https://yugi.wiki/assets/card-images/common/31539614.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 30: | Line 36: | ||
(Quick Effect): You can detach 1 material from this card, then target 1 monster on the field whose current ATK or DEF is different from its original value; its ATK/DEF become their original values, also if you targeted a monster on your field, it cannot be destroyed by battle or card effects this turn. Once per turn, if another monster(s) is Special Summoned to your field and this card has 3 or more materials (except during the Damage Step): You can make that monster(s) gain 900 ATK.</p> | (Quick Effect): You can detach 1 material from this card, then target 1 monster on the field whose current ATK or DEF is different from its original value; its ATK/DEF become their original values, also if you targeted a monster on your field, it cannot be destroyed by battle or card effects this turn. Once per turn, if another monster(s) is Special Summoned to your field and this card has 3 or more materials (except during the Damage Step): You can make that monster(s) gain 900 ATK.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="31539614" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="31539614" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Antidote+Nurse" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Antidote+Nurse" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Antidote-Nurse"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Antidote-Nurse" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 01:50, 13 August 2026

Antidote Nurse
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Machine |
| Attribute: | Light |
| Rank: | ★3 |
| Attack: | 1800 |
| Defense: | 1200 |
| ID: | 31539614 |
| TCG Release: | March 14, 2025 |
| OCG Release: | June 22, 2024 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2+ Level 3 monsters (Quick Effect): You can detach 1 material from this card, then target 1 monster on the field whose current ATK or DEF is different from its original value; its ATK/DEF become their original values, also if you targeted a monster on your field, it cannot be destroyed by battle or card effects this turn. Once per turn, if another monster(s) is Special Summoned to your field and this card has 3 or more materials (except during the Damage Step): You can make that monster(s) gain 900 ATK.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1088102 | Maze of the Master | March 14, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1054424 | Animation Chronicle 2024 | June 22, 2024 |
