Convex Knight: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Convex Knight | {{#seo:|title=Yu-Gi-Oh! Wiki - Convex Knight | ||
|description=If a Machine monster is on the field and this card is in your hand: You can Special Summon this card in Defense Position, then you can make this card's | |||
|image=https://yugi.wiki/assets/card-images/common/43471513.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 08:49, 6 August 2026

Convex Knight
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 1800 |
| Defense: | 500 |
| ID: | 43471513 |
| TCG Release: | May 08, 2026 |
| OCG Release: | January 24, 2026 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If a Machine monster is on the field and this card is in your hand: You can Special Summon this card in Defense Position, then you can make this card's Level become the Level/Rank of 1 Machine monster on the field. During your Main Phase: You can send 1 EARTH Machine monster from your Deck to the GY, then until the end of this turn, this card gains ATK equal to the Level of the monster sent to the GY x 100. You can only use each effect of "Convex Knight" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1188056 | Blazing Dominion | May 08, 2026 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1158750 | Blazing Dominion | January 24, 2026 |
