Mythical Beast Master Cerberus: Difference between revisions
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Mythical Beast Master Cerberus | {{#seo:|title=Yu-Gi-Oh! Wiki - Mythical Beast Master Cerberus | ||
|description=←4 【Pendulum Effect】 4→ If you have no card in your other Pendulum Zone: You can destroy this card, and if you do, add 1 Level 7 or lower "Mythical Beast" | |||
|image=https://yugi.wiki/assets/card-images/common/53842431.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 42: | Line 48: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">625168</td><td id="card-pack-name">Fists of the Gadgets</td><td id="card-pack-release-date">August 23, 2019</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">559468</td><td id="card-pack-name">2018 Mega-Tin Mega Pack</td><td id="card-pack-release-date">August 31, 2018</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">545853</td><td id="card-pack-name">Extreme Force</td><td id="card-pack-release-date">February 02, 2018</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">545853</td><td id="card-pack-name">Extreme Force</td><td id="card-pack-release-date">February 02, 2018</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1152541</td><td id="card-pack-name">Nature Pack: Righteous Warriors</td><td id="card-pack-release-date">January 31, 2026</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">520403</td><td id="card-pack-name">Extreme Force</td><td id="card-pack-release-date">October 14, 2017</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">520403</td><td id="card-pack-name">Extreme Force</td><td id="card-pack-release-date">October 14, 2017</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Latest revision as of 10:57, 6 August 2026

Mythical Beast Master Cerberus
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Spellcaster |
| Attribute: | Light |
| Level: | ★8 |
| Attack: | 2800 |
| Defense: | 2800 |
| Pendulum Scales: | 4/4 |
| ID: | 53842431 |
| Archetypes: | Mythical Beast |
| TCG Release: | February 02, 2018 |
| OCG Release: | October 14, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←4 【Pendulum Effect】 4→ If you have no card in your other Pendulum Zone: You can destroy this card, and if you do, add 1 Level 7 or lower "Mythical Beast" Effect Monster from your Deck to your hand. You can only use this effect of "Mythical Beast Master Cerberus" once per turn. 【Monster Effect】 Each time a Spell Card is activated, place 2 Spell Counters on this card when that Spell resolves. Cannot be destroyed by card effects while 4 or more Spell Counters are on your field. Once per turn: You can remove 4 Spell Counters from your field, then target 1 monster your opponent controls; banish it face-up, and if you do, this card gains ATK equal to the banished monster's original ATK until the end of the opponent's turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 625168 | Fists of the Gadgets | August 23, 2019 |
| 559468 | 2018 Mega-Tin Mega Pack | August 31, 2018 |
| 545853 | Extreme Force | February 02, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1152541 | Nature Pack: Righteous Warriors | January 31, 2026 |
| 520403 | Extreme Force | October 14, 2017 |






