Gigarays Gandora the Dragon of Destruction: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Gigarays Gandora the Dragon of Destruction | {{#seo:|title=Yu-Gi-Oh! Wiki - Gigarays Gandora the Dragon of Destruction | ||
|description=Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by sending 2 other monsters from your hand and/or field to the GY. Gains | |||
|image=https://yugi.wiki/assets/card-images/common/58330108.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>58330108</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>58330108</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Gandora</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Gandora</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>December 31, 9999</td></tr> | |||
<tr><td class="card-data-td-title">OCG Release:</td><td>December 17, 2016</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>December 17, 2016</td></tr> | ||
</table> | </table> | ||
| Line 32: | Line 39: | ||
● 3+: Banish all other cards on the field and in the GYs.</p> | ● 3+: Banish all other cards on the field and in the GYs.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="58330108" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="58330108" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Gigarays+Gandora+the+Dragon+of+Destruction" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Gigarays+Gandora+the+Dragon+of+Destruction" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Gigarays-Gandora-the-Dragon-of-Destruction"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Gigarays-Gandora-the-Dragon-of-Destruction" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 40: | Line 47: | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1067871</td><td id="card-pack-name">Entry Pack 2024 Vol.3</td><td id="card-pack-release-date">July 01, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">903287</td><td id="card-pack-name">Prismatic God Box</td><td id="card-pack-release-date">December 19, 2020</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">570151</td><td id="card-pack-name">Premium Pack Vol.13</td><td id="card-pack-release-date">August 13, 2018</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">407787</td><td id="card-pack-name">V Jump February 2017 promotional card</td><td id="card-pack-release-date">December 17, 2016</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">407787</td><td id="card-pack-name">V Jump February 2017 promotional card</td><td id="card-pack-release-date">December 17, 2016</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 49: | Line 56: | ||
<a href="https://duelingnexus.com/wiki/Gandora-G_the_Dragon_of_Destruction" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2333466.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Gandora-G_the_Dragon_of_Destruction" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2333466.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gandora_the_Dragon_of_Destruction" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/64681432.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gandora_the_Dragon_of_Destruction" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/64681432.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 07:22, 13 August 2026

Gigarays Gandora the Dragon of Destruction
| Card Type: | Monster |
| Category: | Effect, Special Summon |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 0 |
| Defense: | 0 |
| ID: | 58330108 |
| Archetypes: | Gandora |
| TCG Release: | December 31, 9999 |
| OCG Release: | December 17, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by sending 2 other monsters from your hand and/or field to the GY. Gains 300 ATK for each banished card. Once per turn: You can pay half your LP; apply 1 of these effects, depending on the number of "Gandora" monsters with different names in your GY. ● 1: Destroy all other cards on the field. ● 2: Banish all other cards on the field. ● 3+: Banish all other cards on the field and in the GYs.
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1067871 | Entry Pack 2024 Vol.3 | July 01, 2024 |
| 903287 | Prismatic God Box | December 19, 2020 |
| 570151 | Premium Pack Vol.13 | August 13, 2018 |
| 407787 | V Jump February 2017 promotional card | December 17, 2016 |


