Black-Winged Assault Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Black-Winged Assault Dragon | {{#seo:|title=Yu-Gi-Oh! Wiki - Black-Winged Assault Dragon | ||
|description=1 Tuner Synchro Monster + 1+ non-Tuner monsters Must be either Synchro Summoned, or Special Summoned from your Extra Deck by banishing 1 Tuner Synchro | |||
|image=https://yugi.wiki/assets/card-images/common/73218989.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1135916</td><td id="card-pack-name">Legendary 5D's Decks</td><td id="card-pack-release-date">November 21, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1006608</td><td id="card-pack-name">25th Anniversary Tin: Dueling Heroes Mega Pack</td><td id="card-pack-release-date">September 08, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">734718</td><td id="card-pack-name">Darkwing Blast</td><td id="card-pack-release-date">October 21, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">734718</td><td id="card-pack-name">Darkwing Blast</td><td id="card-pack-release-date">October 21, 2022</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1036265</td><td id="card-pack-name">Quarter Century Chronicle side:Pride</td><td id="card-pack-release-date">March 23, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">991862</td><td id="card-pack-name">Mega Pack 08</td><td id="card-pack-release-date">July 29, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">720348</td><td id="card-pack-name">Darkwing Blast</td><td id="card-pack-release-date">July 16, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">720348</td><td id="card-pack-name">Darkwing Blast</td><td id="card-pack-release-date">July 16, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">903412</td><td id="card-pack-name">Darkwing Blast +1 Bonus Pack</td><td id="card-pack-release-date">July 16, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">903412</td><td id="card-pack-name">Darkwing Blast +1 Bonus Pack</td><td id="card-pack-release-date">July 16, 2022</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Latest revision as of 14:52, 6 August 2026

Black-Winged Assault Dragon
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★10 |
| Attack: | 3200 |
| Defense: | 2800 |
| ID: | 73218989 |
| TCG Release: | October 21, 2022 |
| OCG Release: | July 16, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner Synchro Monster + 1+ non-Tuner monsters Must be either Synchro Summoned, or Special Summoned from your Extra Deck by banishing 1 Tuner Synchro Monster and 1 "Black-Winged Dragon" from your face-up field and/or GY. Each time your opponent activates a monster effect, place 1 Black Feather Counter on this card when that effect resolves, and if you do, inflict 700 damage to your opponent. During your opponent's turn (Quick Effect): You can Tribute this card with 4 or more Black Feather Counters on it; destroy all cards on the field.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1135916 | Legendary 5D's Decks | November 21, 2025 |
| 1006608 | 25th Anniversary Tin: Dueling Heroes Mega Pack | September 08, 2023 |
| 734718 | Darkwing Blast | October 21, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1036265 | Quarter Century Chronicle side:Pride | March 23, 2024 |
| 991862 | Mega Pack 08 | July 29, 2023 |
| 720348 | Darkwing Blast | July 16, 2022 |
| 903412 | Darkwing Blast +1 Bonus Pack | July 16, 2022 |
