Boneheimer: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Boneheimer | {{#seo:|title=Yu-Gi-Oh! Wiki - Boneheimer | ||
|description=This monster wanders the seas, sucking dry any creatures it may encounter. | |||
|image=https://yugi.wiki/assets/card-images/common/98456117.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 19:48, 6 August 2026

Boneheimer
| Card Type: | Monster |
| Category: | Normal |
| Type: | Aqua |
| Attribute: | Water |
| Level: | ★3 |
| Attack: | 850 |
| Defense: | 400 |
| ID: | 98456117 |
| TCG Release: | March 01, 2003 |
| OCG Release: | June 26, 2003 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This monster wanders the seas, sucking dry any creatures it may encounter.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 230739 | Labyrinth of Nightmare | March 01, 2003 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 230674 | Labyrinth of Nightmare | June 26, 2003 |
