Number 72 Shogi Rook: Difference between revisions
From Yu-Gi-Oh! Wiki
(Updated card data) |
(Updated card data) |
||
| Line 37: | Line 37: | ||
Once per turn: You can detach 2 materials from this card, then target 1 face-up monster your opponent controls and 1 Set Spell/Trap your opponent controls; destroy them, also any battle damage your opponent takes is halved for the rest of this turn.</p> | Once per turn: You can detach 2 materials from this card, then target 1 face-up monster your opponent controls and 1 Set Spell/Trap your opponent controls; destroy them, also any battle damage your opponent takes is halved for the rest of this turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="75253697" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="75253697" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+72+Shogi+Rook" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+72+Shogi+Rook" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-72-Shogi-Rook"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-72-Shogi-Rook" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 61: | Line 61: | ||
--><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_101_Silent_Honor_ARK_-_Soul_Asylum" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2419596.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4019153.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4019153.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4997565.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4997565.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 10:45, 13 August 2026

Number 72: Shogi Rook
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Beast-Warrior |
| Attribute: | Earth |
| Rank: | ★6 |
| Attack: | 2500 |
| Defense: | 1200 |
| ID: | 75253697 |
| Archetypes: | Number, Number |
| TCG Release: | July 01, 2014 |
| OCG Release: | April 28, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 6 monsters Once per turn: You can detach 2 materials from this card, then target 1 face-up monster your opponent controls and 1 Set Spell/Trap your opponent controls; destroy them, also any battle damage your opponent takes is halved for the rest of this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 806062 | Battles of Legend: Monstrous Revenge | June 23, 2023 |
| 543641 | Yu-Gi-Oh! ZEXAL Volume 5 promotional card | July 01, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1106269 | Advanced Event Pack 2024 Vol.2 Version 2 | January 10, 2025 |
| 1085219 | Advanced Event Pack 2024 Vol.2 Version 1 | October 05, 2024 |
| 903325 | Number Complete File -Piece of Memories- | April 28, 2021 |












