Castle of Dark Illusions: Difference between revisions
From Yu-Gi-Oh! Wiki
(Updated card data) Tag: Reverted |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>March 01, 2000</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>March 01, 2000</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | |||
<p id="tcg-status" class="banlist-status" style="color: #000000; background-color: #05FF01; ">TCG Status: Unlimited</p><!-- | |||
--><p id="ocg-status" class="banlist-status" style="color: #000000; background-color: #05FF01; ">OCG Status: Unlimited</p> | |||
</div> | |||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">FLIP: Increases the ATK and DEF of all Zombie-Type monsters by 200 points. As long as this card remains face-up on the field, the ATK and DEF of Zombie-Type monsters continues to increase by 200 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated.</p> | <p id="card-description-data">FLIP: Increases the ATK and DEF of all Zombie-Type monsters by 200 points. As long as this card remains face-up on the field, the ATK and DEF of Zombie-Type monsters continues to increase by 200 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="62121" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="62121" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Castle+of+Dark+Illusions" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Castle+of+Dark+Illusions" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Castle-of-Dark-Illusions"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Castle-of-Dark-Illusions" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 39: | Line 43: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">936098</td><td id="card-pack-name">Metal Raiders (25th Anniversary Edition)</td><td id="card-pack-release-date">April 21, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">91426</td><td id="card-pack-name">Metal Raiders</td><td id="card-pack-release-date">June 26, 2002</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">91426</td><td id="card-pack-name">Metal Raiders</td><td id="card-pack-release-date">June 26, 2002</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">330302</td><td id="card-pack-name">Duelist Legacy Volume.4</td><td id="card-pack-release-date">January 23, 2003</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">91461</td><td id="card-pack-name">Metal Raiders</td><td id="card-pack-release-date">October 24, 2002</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">91461</td><td id="card-pack-name">Metal Raiders</td><td id="card-pack-release-date">October 24, 2002</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">330283</td><td id="card-pack-name">Booster 7</td><td id="card-pack-release-date">March 01, 2000</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">330283</td><td id="card-pack-name">Booster 7</td><td id="card-pack-release-date">March 01, 2000</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Latest revision as of 19:20, 12 August 2026

Castle of Dark Illusions
| Card Type: | Monster |
| Category: | Effect, Flip |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 920 |
| Defense: | 1930 |
| ID: | 62121 |
| TCG Release: | June 26, 2002 |
| OCG Release: | March 01, 2000 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
FLIP: Increases the ATK and DEF of all Zombie-Type monsters by 200 points. As long as this card remains face-up on the field, the ATK and DEF of Zombie-Type monsters continues to increase by 200 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 936098 | Metal Raiders (25th Anniversary Edition) | April 21, 2023 |
| 91426 | Metal Raiders | June 26, 2002 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 330302 | Duelist Legacy Volume.4 | January 23, 2003 |
| 91461 | Metal Raiders | October 24, 2002 |
| 330283 | Booster 7 | March 01, 2000 |
