Powersink Stone: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Powersink Stone | {{#seo:|title=Yu-Gi-Oh! Wiki - Powersink Stone | ||
|description=Each time a monster effect is activated, place 1 Spellstone Counter on this card when that effect resolves (max. 2). While this card has 2 Spellstone | |||
|image=https://yugi.wiki/assets/card-images/common/67234805.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/67234805.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 14: | Line 20: | ||
<tr><td class="card-data-td-title">Category:</td><td>Continuous</td></tr> | <tr><td class="card-data-td-title">Category:</td><td>Continuous</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>67234805</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>67234805</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 16, 2010</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 17, 2010</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 17, 2010</td></tr> | ||
</table> | </table> | ||
| Line 22: | Line 28: | ||
</div> | </div> | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">Each time a monster effect is activated, place 1 Spellstone Counter on this card (max. 2). While this card has 2 Spellstone Counters, face-up monsters on the field | <p id="card-description-data">Each time a monster effect is activated, place 1 Spellstone Counter on this card when that effect resolves (max. 2). While this card has 2 Spellstone Counters, neither player can activate the effects of face-up monsters on the field, also the effects of face-up monsters on the field are negated. Once per turn, during the End Phase, if this card has any Spellstone Counters: Remove them.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="67234805" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Powersink+Stone" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Powersink+Stone" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Powersink-Stone"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Powersink-Stone" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 32: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1088519</td><td id="card-pack-name">OTS Tournament Pack 27</td><td id="card-pack-release-date">February 26, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1019142</td><td id="card-pack-name">Structure Deck: Fire Kings</td><td id="card-pack-release-date">December 08, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">265640</td><td id="card-pack-name">Starstrike Blast</td><td id="card-pack-release-date">November 16, 2010</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1134298</td><td id="card-pack-name">Entry Pack 2025 Vol.2</td><td id="card-pack-release-date">July 01, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">992820</td><td id="card-pack-name">Structure Deck R: Onslaught of the Fire Kings</td><td id="card-pack-release-date">September 09, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">265753</td><td id="card-pack-name">Starstrike Blast</td><td id="card-pack-release-date">July 17, 2010</td></tr> | |||
</table> | </table> | ||
</div> | </div> | ||
| Line 43: | Line 53: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Latest revision as of 09:09, 13 August 2026

Powersink Stone
| Card Type: | Trap |
| Category: | Continuous |
| ID: | 67234805 |
| TCG Release: | November 16, 2010 |
| OCG Release: | July 17, 2010 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Each time a monster effect is activated, place 1 Spellstone Counter on this card when that effect resolves (max. 2). While this card has 2 Spellstone Counters, neither player can activate the effects of face-up monsters on the field, also the effects of face-up monsters on the field are negated. Once per turn, during the End Phase, if this card has any Spellstone Counters: Remove them.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1088519 | OTS Tournament Pack 27 | February 26, 2025 |
| 1019142 | Structure Deck: Fire Kings | December 08, 2023 |
| 265640 | Starstrike Blast | November 16, 2010 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1134298 | Entry Pack 2025 Vol.2 | July 01, 2025 |
| 992820 | Structure Deck R: Onslaught of the Fire Kings | September 09, 2023 |
| 265753 | Starstrike Blast | July 17, 2010 |
