Firewall Dragon Darkfluid: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Firewall Dragon Darkfluid | {{#seo:|title=Yu-Gi-Oh! Wiki - Firewall Dragon Darkfluid | ||
|description=3+ Effect Monsters If this card is Link Summoned: You can place counters on this card equal to the number of different types of Cyberse monsters in your | |||
|image=https://yugi.wiki/assets/card-images/common/68934651.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/68934651.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>68934651</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>68934651</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Firewall</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Firewall</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>October | <tr><td class="card-data-td-title">TCG Release:</td><td>October 25, 2019</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 13, 2019</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 13, 2019</td></tr> | ||
</table> | </table> | ||
| Line 31: | Line 37: | ||
If this card is Link Summoned: You can place counters on this card equal to the number of different types of Cyberse monsters in your GY (Ritual, Fusion, Synchro, Xyz). This card gains 2500 ATK for each counter on it during the Battle Phase only. When your opponent activates a monster effect (Quick Effect): You can remove 1 counter from this card; negate the activation, also, if this effect was activated between this card's attack declaration and the end of the Damage Step, this card can make another attack in a row.</p> | If this card is Link Summoned: You can place counters on this card equal to the number of different types of Cyberse monsters in your GY (Ritual, Fusion, Synchro, Xyz). This card gains 2500 ATK for each counter on it during the Battle Phase only. When your opponent activates a monster effect (Quick Effect): You can remove 1 counter from this card; negate the activation, also, if this effect was activated between this card's attack declaration and the end of the Damage Step, this card can make another attack in a row.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="68934651" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Firewall+Dragon+Darkfluid" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Firewall+Dragon+Darkfluid" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Firewall-Dragon-Darkfluid"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Firewall-Dragon-Darkfluid"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734701</td><td id="card-pack-name">2020 Tin of Lost Memories</td><td id="card-pack-release-date">August 28, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">656512</td><td id="card-pack-name">Chaos Impact</td><td id="card-pack-release-date">October 25, 2019</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1130337</td><td id="card-pack-name">Creation Pack 08</td><td id="card-pack-release-date">June 14, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1034925</td><td id="card-pack-name">Quarter Century Chronicle side:Unity</td><td id="card-pack-release-date">February 23, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903416</td><td id="card-pack-name">Cyberstorm Access +1 Bonus Pack</td><td id="card-pack-release-date">January 14, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">903776</td><td id="card-pack-name">Mega Pack 04</td><td id="card-pack-release-date">March 26, 2022</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">618890</td><td id="card-pack-name">Chaos Impact</td><td id="card-pack-release-date">July 13, 2019</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Firewall_Dragon" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Firewall_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5043010.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Firewall_Saber_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16926971.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Firewall_Defenser" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/20455229.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Firewall_eXceed_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21065189.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Firewall_Dragon_Singularity" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21637210.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Firewall_Phantom" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/57940938.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Firewall_Guardian" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Firewall_Dragon_Darkfluid_-_Neo_Tempest_Terahertz" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/64211118.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Firewall_Guardian" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/86605184.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 63: | Line 72: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Latest revision as of 13:59, 6 August 2026

Firewall Dragon Darkfluid
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Cyberse |
| Attribute: | Dark |
| Link Rating: | 5 |
| Link Arrows: | ⇙⇘⇐⇒⇑⇗ |
| Attack: | 3000 |
| ID: | 68934651 |
| Archetypes: | Firewall |
| TCG Release: | October 25, 2019 |
| OCG Release: | July 13, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
3+ Effect Monsters If this card is Link Summoned: You can place counters on this card equal to the number of different types of Cyberse monsters in your GY (Ritual, Fusion, Synchro, Xyz). This card gains 2500 ATK for each counter on it during the Battle Phase only. When your opponent activates a monster effect (Quick Effect): You can remove 1 counter from this card; negate the activation, also, if this effect was activated between this card's attack declaration and the end of the Damage Step, this card can make another attack in a row.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734701 | 2020 Tin of Lost Memories | August 28, 2020 |
| 656512 | Chaos Impact | October 25, 2019 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1130337 | Creation Pack 08 | June 14, 2025 |
| 1034925 | Quarter Century Chronicle side:Unity | February 23, 2024 |
| 903416 | Cyberstorm Access +1 Bonus Pack | January 14, 2023 |
| 903776 | Mega Pack 04 | March 26, 2022 |
| 618890 | Chaos Impact | July 13, 2019 |








