Machina Metalcruncher: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Machina Metalcruncher | {{#seo:|title=Yu-Gi-Oh! Wiki - Machina Metalcruncher | ||
|description=If you control no face-up cards, you can Normal Summon this card without Tributing, but its original ATK becomes 1800. If this card is Normal or Special | |||
|image=https://yugi.wiki/assets/card-images/common/69838761.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/69838761.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>69838761</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>69838761</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Machina</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Machina</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>June 05, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>February 21, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>February 21, 2020</td></tr> | ||
</table> | </table> | ||
| Line 30: | Line 36: | ||
<p id="card-description-data">If you control no face-up cards, you can Normal Summon this card without Tributing, but its original ATK becomes 1800. If this card is Normal or Special Summoned: You can reveal 3 EARTH Machine monsters from your Deck, then your opponent randomly adds 1 of them to your hand, and you shuffle the rest back into your Deck. You can only use this effect of "Machina Metalcruncher" once per turn.</p> | <p id="card-description-data">If you control no face-up cards, you can Normal Summon this card without Tributing, but its original ATK becomes 1800. If this card is Normal or Special Summoned: You can reveal 3 EARTH Machine monsters from your Deck, then your opponent randomly adds 1 of them to your hand, and you shuffle the rest back into your Deck. You can only use this effect of "Machina Metalcruncher" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="69838761" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Machina+Metalcruncher" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Machina+Metalcruncher" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Machina-Metalcruncher"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Machina-Metalcruncher"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734702</td><td id="card-pack-name">2021 Tin of Ancient Battles</td><td id="card-pack-release-date">October 01, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734728</td><td id="card-pack-name">Eternity Code</td><td id="card-pack-release-date">June 05, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903795</td><td id="card-pack-name">Theme Pack: War of Infinite Machine</td><td id="card-pack-release-date">October 29, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903272</td><td id="card-pack-name">Premium Pack Vol.16</td><td id="card-pack-release-date">July 07, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720367</td><td id="card-pack-name">Premium Pack 2021</td><td id="card-pack-release-date">December 28, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903270</td><td id="card-pack-name">Premium Pack Vol.15</td><td id="card-pack-release-date">August 07, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903583</td><td id="card-pack-name">V Jump April 2020 promotional card</td><td id="card-pack-release-date">February 21, 2020</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Machina_Fortress" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Machina_Fortress" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5556499.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Defense_Perimeter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Defense_Perimeter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13247801.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Air_Raider" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Air_Raider" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23469398.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Sniper" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Sniper" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23782705.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Armored_Unit" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Armored_Unit" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31828916.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Cannon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Cannon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/39284521.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Gearframe" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Gearframe" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/42940404.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Unclaspare" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Unclaspare" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/45674286.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Ruinforce" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Ruinforce" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/46033517.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Irradiator" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Irradiator" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/50863093.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Megaform" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Megaform" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/51617185.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Machina_Resavenger" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Machina_Resavenger" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/54563536.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 70: | Line 75: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Latest revision as of 14:11, 6 August 2026

Machina Metalcruncher
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Earth |
| Level: | ★9 |
| Attack: | 2800 |
| Defense: | 0 |
| ID: | 69838761 |
| Archetypes: | Machina |
| TCG Release: | June 05, 2020 |
| OCG Release: | February 21, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If you control no face-up cards, you can Normal Summon this card without Tributing, but its original ATK becomes 1800. If this card is Normal or Special Summoned: You can reveal 3 EARTH Machine monsters from your Deck, then your opponent randomly adds 1 of them to your hand, and you shuffle the rest back into your Deck. You can only use this effect of "Machina Metalcruncher" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734702 | 2021 Tin of Ancient Battles | October 01, 2021 |
| 734728 | Eternity Code | June 05, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 903795 | Theme Pack: War of Infinite Machine | October 29, 2022 |
| 903272 | Premium Pack Vol.16 | July 07, 2021 |
| 720367 | Premium Pack 2021 | December 28, 2020 |
| 903270 | Premium Pack Vol.15 | August 07, 2020 |
| 903583 | V Jump April 2020 promotional card | February 21, 2020 |












