Prinzessin: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/78527720.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 48: | Line 48: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 01:46, 16 September 2023

Prinzessin
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fairy |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 300 |
| Defense: | 600 |
| ID: | 78527720 |
| TCG Release: | June 28, 2018 |
| OCG Release: | May 12, 2018 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is Normal or Special Summoned: You can Special Summon 1 "Pumpkin Carriage" from your hand or Deck, then, if "Golden Castle of Stromberg" is in a Field Zone, you can equip 1 "Glass Slippers" from your Deck to this card. You can only use this effect of "Prinzessin" once per turn. When this card inflicts battle damage to your opponent by a direct attack: You can target 1 "Glass Slippers" equipped to this card and 1 face-up monster on the field; equip that "Glass Slippers" to that target.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1841 | Battles of Legend: Relentless Revenge | June 26, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1806 | Collectors Pack 2018 | May 09, 2018 |
