Sea Dragoons of Draconia: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/82114013.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 54: | Line 54: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 02:25, 16 September 2023

Sea Dragoons of Draconia
| Card Type: | Monster |
| Category: | Normal, Pendulum |
| Type: | Sea Serpent |
| Attribute: | Water |
| Level: | ★3 |
| Attack: | 200 |
| Defense: | 2100 |
| Pendulum Scales: | 7/7 |
| ID: | 82114013 |
| TCG Release: | May 09, 2015 |
| OCG Release: | September 19, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←7 【Pendulum Effect】 7→ When a monster is destroyed by battle: You can Special Summon 1 Normal Monster from your hand. You can only use this effect of "Sea Dragoons of Draconia" once per turn. 【Flavor Text】 Silently creeping in from the deep sea, elite black ops marine troops of the Draconia Empire wage an endless battle against the hated Principality of Dinon on the sea's opposite shores.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 64 | Crossed Souls Sneak Peek Participation Card | May 06, 2015 |
| 1797 | Crossed Souls | May 15, 2015 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1797 | Crossed Souls | February 14, 2015 |
| 1619 | Extra Pack 2015 | September 16, 2015 |
