Lucky Chance: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/96012004.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 45: | Line 45: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 07:07, 16 September 2023

Lucky Chance
| Card Type: | Trap |
| Category: | Continuous |
| ID: | 96012004 |
| TCG Release: | May 03, 2008 |
| OCG Release: | February 23, 2008 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per Chain, if a monster effect is activated that tosses a coin once: Call heads or tails. If your call matches the coin toss for that monster effect, draw 1 card immediately after that effect resolves.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 191 | Light of Destruction | May 10, 2008 |
| 1302 | OTS Tournament Pack 7 | April 10, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 191 | Light of Destruction | February 20, 2008 |
| 1749 | Duelist Edition Volume 2 | May 09, 2012 |
