Evocator Chevalier: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/96872283.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 51: | Line 51: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 07:15, 16 September 2023

Evocator Chevalier
| Card Type: | Monster |
| Category: | Effect, Gemini |
| Type: | Warrior |
| Attribute: | Fire |
| Level: | ★4 |
| Attack: | 1900 |
| Defense: | 900 |
| ID: | 96872283 |
| TCG Release: | October 23, 2009 |
| OCG Release: | June 20, 2009 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ● You can send 1 face-up Equip Card you control to the Graveyard, then target 1 card your opponent controls; destroy that target.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1059 | Warriors' Strike Structure Deck | October 24, 2009 |
| 1835 | Battle Pack 2: War of the Giants | June 25, 2013 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1131 | Structure Deck: Warriors' Strike | June 17, 2009 |
| 1008 | Structure Deck R: Warriors' Strike | September 25, 2019 |
