Sasuke Samurai 2: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 29: | Line 29: | ||
<p id="card-description-data">Once per turn, during your Main Phase, you can pay 800 Life Points. If you do this, until the End Phase, Spell and Trap Cards cannot be activated.</p> | <p id="card-description-data">Once per turn, during your Main Phase, you can pay 800 Life Points. If you do this, until the End Phase, Spell and Trap Cards cannot be activated.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="11760174" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Sasuke+Samurai+2" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Sasuke+Samurai+2" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Sasuke-Samurai-2"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Sasuke-Samurai-2"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 04:27, 11 October 2024

Sasuke Samurai #2
| Card Type: | Monster |
| Category: | Effect |
| Type: | Warrior |
| Attribute: | Wind |
| Level: | ★1 |
| Attack: | 200 |
| Defense: | 300 |
| ID: | 11760174 |
| TCG Release: | December 01, 2003 |
| OCG Release: | February 20, 2003 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, during your Main Phase, you can pay 800 Life Points. If you do this, until the End Phase, Spell and Trap Cards cannot be activated.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1675 | Dark Revelation Volume 1 | March 16, 2005 |
| 1757 | Dark Crisis | November 28, 2003 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1908 | Threat of the Dark Demon World | February 17, 2003 |
| 1635 | Expert Edition Volume.1 | September 20, 2004 |
