Photon Caesar: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 44: | Line 44: | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">268</td><td id="card-pack-name">Return of the Duelist</td><td id="card-pack-release-date">April 11, 2012</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">268</td><td id="card-pack-name">Return of the Duelist</td><td id="card-pack-release-date">April 11, 2012</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2781</td><td id="card-pack-name">Classic Pack 03</td><td id="card-pack-release-date">February 25, 2023</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 07:28, 12 February 2024

Photon Caesar
| Card Type: | Monster |
| Category: | Effect |
| Type: | Warrior |
| Attribute: | Light |
| Level: | ★8 |
| Attack: | 2000 |
| Defense: | 2800 |
| ID: | 13492423 |
| Archetypes: | Photon |
| TCG Release: | August 18, 2012 |
| OCG Release: | April 14, 2012 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is Normal or Flip Summoned: You can Special Summon 1 "Photon Caesar" from your hand or Deck.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 268 | Return of the Duelist | August 25, 2012 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 268 | Return of the Duelist | April 11, 2012 |
| 2781 | Classic Pack 03 | February 25, 2023 |












