Jam Breeding Machine: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Jam Breeding Machine}} | {{#seo:|title=Yu-Gi-Oh! Wiki - Jam Breeding Machine}} | ||
{{#seo:|description= | {{#seo:|description=Once per turn, during your Standby Phase: Special Summon 1 "Slime Token" (Aqua/WATER/Level 1/ATK 500/DEF 500) in Attack Position. You cannot Summon any}} | ||
<html> | <html> | ||
<div> | <div> | ||
| Line 22: | Line 22: | ||
</div> | </div> | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data"> | <p id="card-description-data">Once per turn, during your Standby Phase: Special Summon 1 "Slime Token" (Aqua/WATER/Level 1/ATK 500/DEF 500) in Attack Position. You cannot Summon any monsters, except "Slime Tokens" (but you can Set).</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/browse/yugioh-deck/index.php"><input type="hidden" name="cardId" value="21770260" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/browse/yugioh-deck/index.php"><input type="hidden" name="cardId" value="21770260" /><button id="find-decks">Find in Decks</button></form><!-- | ||
| Line 35: | Line 35: | ||
<tr id="card-pack"><td id="card-pack-abbr">1376</td><td id="card-pack-name">Labyrinth of Nightmare</td><td id="card-pack-release-date">February 26, 2003</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1376</td><td id="card-pack-name">Labyrinth of Nightmare</td><td id="card-pack-release-date">February 26, 2003</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1414</td><td id="card-pack-name">Legendary Collection 4: Joey's World Mega Pack</td><td id="card-pack-release-date">October 08, 2013</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1414</td><td id="card-pack-name">Legendary Collection 4: Joey's World Mega Pack</td><td id="card-pack-release-date">October 08, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2906</td><td id="card-pack-name">Speed Duel: Streets of Battle City</td><td id="card-pack-release-date">August 24, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">466</td><td id="card-pack-name">Labyrinth of Nightmare</td><td id="card-pack-release-date">April 15, 2004</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">465</td><td id="card-pack-name">Labyrinth of Nightmare</td><td id="card-pack-release-date">April 01, 2004</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
| Line 45: | Line 48: | ||
<tr id="card-pack"><td id="card-pack-abbr">1846</td><td id="card-pack-name">Beginner's Edition 1</td><td id="card-pack-release-date">June 21, 2004</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1846</td><td id="card-pack-name">Beginner's Edition 1</td><td id="card-pack-release-date">June 21, 2004</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1848</td><td id="card-pack-name">Beginner's Edition 1 (2011)</td><td id="card-pack-release-date">May 11, 2011</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1848</td><td id="card-pack-name">Beginner's Edition 1 (2011)</td><td id="card-pack-release-date">May 11, 2011</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1077</td><td id="card-pack-name">Structure Deck: Marik (OCG)</td><td id="card-pack-release-date">March 25, 2004</td></tr> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 09:02, 12 February 2024

Jam Breeding Machine
| Card Type: | Spell |
| Category: | Continuous |
| ID: | 21770260 |
| TCG Release: | March 01, 2003 |
| OCG Release: | April 19, 2001 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, during your Standby Phase: Special Summon 1 "Slime Token" (Aqua/WATER/Level 1/ATK 500/DEF 500) in Attack Position. You cannot Summon any monsters, except "Slime Tokens" (but you can Set).
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1774 | Dark Beginning 1 | October 09, 2004 |
| 1376 | Labyrinth of Nightmare | February 26, 2003 |
| 1414 | Legendary Collection 4: Joey's World Mega Pack | October 08, 2013 |
| 2906 | Speed Duel: Streets of Battle City | August 24, 2023 |
| 466 | Labyrinth of Nightmare | April 15, 2004 |
| 465 | Labyrinth of Nightmare | April 01, 2004 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1376 | Labyrinth of Nightmare | July 18, 2001 |
| 1039 | Spell of Mask | April 16, 2001 |
| 2245 | Structure Deck: Marik (OCG) | March 25, 2004 |
| 1727 | Duelist Legacy Volume.3 | December 09, 2002 |
| 1846 | Beginner's Edition 1 | June 21, 2004 |
| 1848 | Beginner's Edition 1 (2011) | May 11, 2011 |
| 1077 | Structure Deck: Marik (OCG) | March 25, 2004 |
