Starry Knight Ciel: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>800</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>800</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>27036706</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>27036706</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td> | <tr><td class="card-data-td-title">Archetypes:</td><td>Starry Knight</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>June 03, 2021</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>June 03, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>January 16, 2021</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>January 16, 2021</td></tr> | ||
Revision as of 10:02, 12 February 2024

Starry Knight Ciel
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fairy |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 1700 |
| Defense: | 800 |
| ID: | 27036706 |
| Archetypes: | Starry Knight |
| TCG Release: | June 03, 2021 |
| OCG Release: | January 16, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is in your hand: You can return 1 "Starry Knight" monster or 1 Level 7 LIGHT Dragon monster you control to the hand, except "Starry Knight Ciel"; Special Summon this card. If you control no monsters: You can banish this card from your GY; Special Summon 1 Level 7 LIGHT Dragon monster from your hand. You can only use each effect of "Starry Knight Ciel" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1377 | Lightning Overdrive | June 03, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1377 | Lightning Overdrive | January 16, 2021 |









