Revival Jam: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Revival Jam}} | {{#seo:|title=Yu-Gi-Oh! Wiki - Revival Jam}} | ||
{{#seo:|description=When this card is destroyed by battle and sent to the | {{#seo:|description=When this card is destroyed by battle and sent to the GY: You can pay 1000 LP; Special Summon it in Defense Position during your next Standby Phase.}} | ||
<html> | <html> | ||
<div> | <div> | ||
| Line 27: | Line 27: | ||
</div> | </div> | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">When this card is destroyed by battle and sent to the | <p id="card-description-data">When this card is destroyed by battle and sent to the GY: You can pay 1000 LP; Special Summon it in Defense Position during your next Standby Phase.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/browse/yugioh-deck/index.php"><input type="hidden" name="cardId" value="31709826" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/browse/yugioh-deck/index.php"><input type="hidden" name="cardId" value="31709826" /><button id="find-decks">Find in Decks</button></form><!-- | ||
| Line 42: | Line 42: | ||
<tr id="card-pack"><td id="card-pack-abbr">1835</td><td id="card-pack-name">Battle Pack 2: War of the Giants</td><td id="card-pack-release-date">June 25, 2013</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1835</td><td id="card-pack-name">Battle Pack 2: War of the Giants</td><td id="card-pack-release-date">June 25, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1414</td><td id="card-pack-name">Legendary Collection 4: Joey's World Mega Pack</td><td id="card-pack-release-date">October 08, 2013</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1414</td><td id="card-pack-name">Legendary Collection 4: Joey's World Mega Pack</td><td id="card-pack-release-date">October 08, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2906</td><td id="card-pack-name">Speed Duel: Streets of Battle City</td><td id="card-pack-release-date">August 24, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">466</td><td id="card-pack-name">Labyrinth of Nightmare</td><td id="card-pack-release-date">April 15, 2004</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">465</td><td id="card-pack-name">Labyrinth of Nightmare</td><td id="card-pack-release-date">April 01, 2004</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
| Line 52: | Line 55: | ||
<tr id="card-pack"><td id="card-pack-abbr">1846</td><td id="card-pack-name">Beginner's Edition 1</td><td id="card-pack-release-date">June 21, 2004</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1846</td><td id="card-pack-name">Beginner's Edition 1</td><td id="card-pack-release-date">June 21, 2004</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1962</td><td id="card-pack-name">Duel Royale Deck Set EX Round 2</td><td id="card-pack-release-date">April 29, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1962</td><td id="card-pack-name">Duel Royale Deck Set EX Round 2</td><td id="card-pack-release-date">April 29, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1077</td><td id="card-pack-name">Structure Deck: Marik (OCG)</td><td id="card-pack-release-date">March 25, 2004</td></tr> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 10:55, 12 February 2024

Revival Jam
| Card Type: | Monster |
| Category: | Effect |
| Type: | Aqua |
| Attribute: | Water |
| Level: | ★4 |
| Attack: | 1500 |
| Defense: | 500 |
| ID: | 31709826 |
| TCG Release: | March 01, 2003 |
| OCG Release: | April 19, 2001 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is destroyed by battle and sent to the GY: You can pay 1000 LP; Special Summon it in Defense Position during your next Standby Phase.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1774 | Dark Beginning 1 | October 09, 2004 |
| 1376 | Labyrinth of Nightmare | February 26, 2003 |
| 1154 | Retro Pack 2 | July 25, 2009 |
| 1835 | Battle Pack 2: War of the Giants | June 25, 2013 |
| 1414 | Legendary Collection 4: Joey's World Mega Pack | October 08, 2013 |
| 2906 | Speed Duel: Streets of Battle City | August 24, 2023 |
| 466 | Labyrinth of Nightmare | April 15, 2004 |
| 465 | Labyrinth of Nightmare | April 01, 2004 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1376 | Labyrinth of Nightmare | July 18, 2001 |
| 1039 | Spell of Mask | April 16, 2001 |
| 1727 | Duelist Legacy Volume.3 | December 09, 2002 |
| 2245 | Structure Deck: Marik (OCG) | March 25, 2004 |
| 1846 | Beginner's Edition 1 | June 21, 2004 |
| 1962 | Duel Royale Deck Set EX Round 2 | April 29, 2022 |
| 1077 | Structure Deck: Marik (OCG) | March 25, 2004 |
