Springans Pedor: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2000</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2000</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>56818977</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>56818977</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td> | <tr><td class="card-data-td-title">Archetypes:</td><td>Springans</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>February 04, 2021</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>February 04, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 31, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 31, 2020</td></tr> | ||
Revision as of 15:44, 12 February 2024

Springans Pedor
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Fire |
| Level: | ★4 |
| Attack: | 0 |
| Defense: | 2000 |
| ID: | 56818977 |
| Archetypes: | Springans |
| TCG Release: | February 04, 2021 |
| OCG Release: | October 31, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can Tribute this card, then target 1 "Springans" monster in your GY, except "Springans Pedor"; Special Summon it. If this card is in your hand, field, or GY: You can target 1 "Springans" Xyz Monster you control; attach this card to it as material. You can only use each effect of "Springans Pedor" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 44 | Blazing Vortex | February 01, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 44 | Blazing Vortex | October 28, 2020 |












