Catapult Zone: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/14289852.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 44: | Line 44: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 07:31, 13 September 2023

Catapult Zone
| Card Type: | Spell |
| Category: | Field |
| ID: | 14289852 |
| TCG Release: | August 18, 2012 |
| OCG Release: | April 14, 2012 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, if a monster you control would be destroyed by battle, you can send 1 Rock-Type monster from your Deck to the Graveyard instead.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 268 | Return of the Duelist | August 25, 2012 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 268 | Return of the Duelist | April 11, 2012 |
| 1865 | Advanced Tournament Pack 2016 Vol.2 | March 29, 2016 |
