Prometheus King of the Shadows: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 29: | Line 29: | ||
<p id="card-description-data">If this card is Normal Summoned: Banish 1 or more DARK monsters from your GY, and if you do, this card gains 400 ATK for each, until the end of this turn.</p> | <p id="card-description-data">If this card is Normal Summoned: Banish 1 or more DARK monsters from your GY, and if you do, this card gains 400 ATK for each, until the end of this turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="82213171" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Prometheus+King+of+the+Shadows" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Prometheus+King+of+the+Shadows" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Prometheus-King-of-the-Shadows"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Prometheus-King-of-the-Shadows"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 19:08, 11 October 2024

Prometheus, King of the Shadows
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 1200 |
| Defense: | 800 |
| ID: | 82213171 |
| TCG Release: | May 16, 2007 |
| OCG Release: | March 08, 2007 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is Normal Summoned: Banish 1 or more DARK monsters from your GY, and if you do, this card gains 400 ATK for each, until the end of this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1596 | Force of the Breaker | May 16, 2007 |
| 1578 | Gold Series | March 30, 2008 |
| 1575 | Gold Series 4: Pyramids Edition | June 28, 2011 |
| 1742 | Destiny Soldiers | November 15, 2016 |
| 335 | Structure Deck: Lair of Darkness | April 17, 2018 |
| 999 | Speed Duel Starter Decks: Twisted Nightmares | May 12, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1596 | Force of the Breaker | February 15, 2007 |
| 1578 | Gold Series | January 14, 2009 |
| 1136 | Structure Deck: Curse of Darkness | March 05, 2007 |
| 1011 | Structure Deck R: Curse of the Dark | March 10, 2018 |
| 515 | Expansion Pack Vol.2 | October 18, 2008 |
