Wattjustment: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 47: | Line 47: | ||
--><a href="https://duelingnexus.com/wiki/Wattchimera" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2772236.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Wattchimera" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2772236.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Wattberyx" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5554990.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Wattberyx" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5554990.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Wattuna" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10113611.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Wattwoodpecker" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12296376.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Wattwoodpecker" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12296376.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Wattbetta" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Wattbetta" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/18407024.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Wattsquirrel" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/23274061.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Wattsquirrel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23274061.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Wattkiwi" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/24996659.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Wattkiwi" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/24996659.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Wattkid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27324313.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Wattkid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27324313.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Watthydra" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29765339.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Watthydra" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29765339.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Wattkeeper" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32061744.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Wattkeeper" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32061744.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 20:50, 12 February 2024

Wattjustment
| Card Type: | Spell |
| Category: | Equip |
| ID: | 84428023 |
| Archetypes: | Watt |
| TCG Release: | November 06, 2010 |
| OCG Release: | July 17, 2010 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Equip only to a Level 3 or lower Thunder-Type monster. It gains 800 ATK, also its effects are negated. Each time it inflicts battle damage to your opponent: Draw 1 card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 988 | Starstrike Blast | November 16, 2010 |
| 1834 | Battle Pack 3: Monster League | July 29, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 988 | Starstrike Blast | July 17, 2010 |












