Pitch-Black Warwolf: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 43: | Line 43: | ||
<tr id="card-pack"><td id="card-pack-abbr">570</td><td id="card-pack-name">Starter Deck: Yuya</td><td id="card-pack-release-date">May 24, 2016</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">570</td><td id="card-pack-name">Starter Deck: Yuya</td><td id="card-pack-release-date">May 24, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1147</td><td id="card-pack-name">Speed Duel: Battle City Box</td><td id="card-pack-release-date">November 17, 2020</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1147</td><td id="card-pack-name">Speed Duel: Battle City Box</td><td id="card-pack-release-date">November 17, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2809</td><td id="card-pack-name">Speed Duel GX: Duelists of Shadows</td><td id="card-pack-release-date">March 30, 2023</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
| Line 50: | Line 51: | ||
<tr id="card-pack"><td id="card-pack-abbr">1633</td><td id="card-pack-name">Expert Edition Volume 3</td><td id="card-pack-release-date">December 05, 2005</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1633</td><td id="card-pack-name">Expert Edition Volume 3</td><td id="card-pack-release-date">December 05, 2005</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">992</td><td id="card-pack-name">Starter Deck 2016</td><td id="card-pack-release-date">March 16, 2016</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">992</td><td id="card-pack-name">Starter Deck 2016</td><td id="card-pack-release-date">March 16, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">539</td><td id="card-pack-name">Starter Deck 2021</td><td id="card-pack-release-date">July 24, 2021</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">468</td><td id="card-pack-name">Expert Edition Volume 3</td><td id="card-pack-release-date">December 08, 2005</td></tr> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 21:39, 12 February 2024

Pitch-Black Warwolf
| Card Type: | Monster |
| Category: | Effect |
| Type: | Beast-Warrior |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 1600 |
| Defense: | 600 |
| ID: | 88975532 |
| TCG Release: | November 20, 2004 |
| OCG Release: | August 05, 2004 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Your opponent cannot activate Trap Cards during the Battle Phase.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1164 | Rise of Destiny | November 28, 2004 |
| 1673 | Dark Revelation Volume 3 | November 22, 2006 |
| 1836 | Battle Pack: Epic Dawn | May 25, 2012 |
| 1835 | Battle Pack 2: War of the Giants | June 25, 2013 |
| 570 | Starter Deck: Yuya | May 24, 2016 |
| 1147 | Speed Duel: Battle City Box | November 17, 2020 |
| 2809 | Speed Duel GX: Duelists of Shadows | March 30, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1164 | Rise of Destiny | August 02, 2004 |
| 1633 | Expert Edition Volume 3 | December 05, 2005 |
| 992 | Starter Deck 2016 | March 16, 2016 |
| 539 | Starter Deck 2021 | July 24, 2021 |
| 468 | Expert Edition Volume 3 | December 08, 2005 |
