Chaos Zone: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 54: | Line 54: | ||
--><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9596126.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9596126.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C79_Battlin_Boxer_General_Kaiser" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10300821.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_C69_Heraldry_Crest_of_Horror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11522979.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C69_Heraldry_Crest_of_Horror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11522979.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 22:37, 12 February 2024

Chaos Zone
| Card Type: | Spell |
| Category: | Field |
| ID: | 94243005 |
| Archetypes: | Chaos |
| TCG Release: | February 03, 2012 |
| OCG Release: | December 10, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Each time a monster(s) is banished, place 1 Chaos Counter on this card for each of those monsters. Once per turn: You can remove 4 or more Chaos Counters from your field, then target 1 banished monster with a Level equal to the number removed; Special Summon that target. When this card on the field is sent to the GY by your opponent's card effect: You can add 1 LIGHT or DARK monster from your Deck to your hand, whose Level is less than or equal to the number of Chaos Counters that were on this card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1090 | Dragons Collide Structure Deck | February 04, 2012 |
| 950 | Toon Chaos | June 15, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1125 | Structure Deck: Dragonic Legion | December 07, 2011 |
| 1941 | Tournament Pack 2018 Vol.3 | July 01, 2018 |












