Stealth Kragen Spawn: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>1500</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>1500</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>94942656</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>94942656</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Kragen</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Stealth Kragen</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>December 02, 2021</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>December 02, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>June 12, 2021</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>June 12, 2021</td></tr> | ||
Revision as of 22:45, 12 February 2024

Stealth Kragen Spawn
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Aqua |
| Attribute: | Water |
| Rank: | ★4 |
| Attack: | 1900 |
| Defense: | 1500 |
| ID: | 94942656 |
| Archetypes: | Stealth Kragen |
| TCG Release: | December 02, 2021 |
| OCG Release: | June 12, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 4 WATER monsters Once per turn, during the Main Phase (Quick Effect): You can destroy 1 WATER monster your opponent controls. If this card, Special Summoned by the effect of a "Number" Xyz Monster, is destroyed: You can Special Summon other "Stealth Kragen" monsters from your GY, up to the number of materials this card had, then you can attach up to 1 WATER monster from your GY to each of those Special Summoned monsters as material.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1830 | Brothers of Legend | November 30, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1896 | Animation Chronicle 2021 | June 09, 2021 |

