Zany Zebra: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">Pendulum Scales:</td><td>7/7</td></tr> | <tr><td class="card-data-td-title">Pendulum Scales:</td><td>7/7</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>97466438</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>97466438</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>July 20, 2017</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td> | <tr><td class="card-data-td-title">OCG Release:</td><td>March 25, 2017</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
Revision as of 23:12, 12 February 2024

Zany Zebra
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Beast |
| Attribute: | Dark |
| Level: | ★2 |
| Attack: | 0 |
| Defense: | 2000 |
| Pendulum Scales: | 7/7 |
| ID: | 97466438 |
| TCG Release: | July 20, 2017 |
| OCG Release: | March 25, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←7 【Pendulum Effect】 7→ Once per turn, during your Main Phase, if this card was activated this turn: You can choose 1 unused Main Monster Zone or Spell & Trap Zone; while this card is in the Pendulum Zone, that chosen Zone cannot be used. 【Monster Effect】 If this card is Normal or Special Summoned: You can choose 1 unused Main Monster Zone or Spell & Trap Zone; while this card is face-up in the Monster Zone, that Zone cannot be used.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | January 15, 2016 |
| 1333 | 2016 Mega-Tin Mega Pack | August 30, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | October 17, 2015 |
| 1115 | Structure Deck: Pendulum Evolution | December 20, 2016 |
