Michael the Arch-Lightsworn: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 54: | Line 54: | ||
--><a href="https://duelingnexus.com/wiki/Aurkus_Lightsworn_Druid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7183277.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Aurkus_Lightsworn_Druid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7183277.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lyla_Twilightsworn_Enchantress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10071151.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Lyla_Twilightsworn_Enchantress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10071151.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Minerva_the_Athenian_Lightsworn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/18843291.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Ryko_Lightsworn_Hunter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21502796.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Ryko_Lightsworn_Hunter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21502796.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gragonith_Lightsworn_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21785144.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gragonith_Lightsworn_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21785144.jpg"></a><!-- | ||
Revision as of 05:02, 8 May 2024

Michael, the Arch-Lightsworn
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Light |
| Level: | ★7 |
| Attack: | 2600 |
| Defense: | 2000 |
| ID: | 4779823 |
| Archetypes: | Lightsworn |
| TCG Release: | June 27, 2014 |
| OCG Release: | November 23, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1 or more non-Tuner LIGHT monsters Once per turn: You can pay 1000 LP, then target 1 card on the field; banish that target. When this card is destroyed: You can target any number of other "Lightsworn" monsters in your Graveyard; shuffle them into the Deck, and if you do, you gain 300 LP for each returned card. Once per turn, during your End Phase: Send the top 3 cards of your Deck to the Graveyard.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1079 | Realm of Light Structure Deck | June 24, 2014 |
| 1307 | OTS Tournament Pack 1 | March 15, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 94 | Duelist Set: Version Lightlord Judgment | November 23, 2013 |
| 1365 | LINK VRAINS Pack | November 22, 2017 |












