Number C6 Chronomaly Chaos Atlandis: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 32: | Line 32: | ||
● You can detach 3 Xyz Materials from this card and send all "Number" monsters equipped by this card's effect to the Graveyard (min. 1); make your opponent's Life Points 100.</p> | ● You can detach 3 Xyz Materials from this card and send all "Number" monsters equipped by this card's effect to the Graveyard (min. 1); make your opponent's Life Points 100.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="6387204" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+C6+Chronomaly+Chaos+Atlandis" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+C6+Chronomaly+Chaos+Atlandis" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-C6-Chronomaly-Chaos-Atlandis"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-C6-Chronomaly-Chaos-Atlandis"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 52: | Line 52: | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C32_Shark_Drake_LeVeiss" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7628844.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_C79_Battlin_Boxer_General_Kaiser" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10300821.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C79_Battlin_Boxer_General_Kaiser" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10300821.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C69_Heraldry_Crest_of_Horror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11522979.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C69_Heraldry_Crest_of_Horror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11522979.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C101_Silent_Honor_DARK" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12744567.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C101_Silent_Honor_DARK" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12744567.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C80_Requiem_in_Berserk" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/20563387.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C80_Requiem_in_Berserk" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/20563387.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C103_Ragnafinity" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Number_C103_Ragnafinity" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/20785975.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C43_High_Manipulator_of_Chaos" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/32446630.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C43_High_Manipulator_of_Chaos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32446630.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C9_Chaos_Dyson_Sphere" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32559361.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C9_Chaos_Dyson_Sphere" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32559361.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C15_Gimmick_Puppet_Giant_Hunter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/33776843.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C15_Gimmick_Puppet_Giant_Hunter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/33776843.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C92_Heart-eartH_Chaos_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47017574.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C92_Heart-eartH_Chaos_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47017574.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C62_Neo_Galaxy-Eyes_Prime_Photon_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/48348921.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C62_Neo_Galaxy-Eyes_Prime_Photon_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/48348921.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Necromancer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1434352.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Necromancer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1434352.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chronomaly_Tuspa_Rocket" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2089016.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chronomaly_Tuspa_Rocket" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2089016.jpg"></a><!-- | ||
Revision as of 03:19, 11 October 2024

Number C6: Chronomaly Chaos Atlandis
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Machine |
| Attribute: | Light |
| Rank: | ★7 |
| Attack: | 3300 |
| Defense: | 3300 |
| ID: | 6387204 |
| Archetypes: | Number C, Chaos, Chronomaly |
| TCG Release: | March 28, 2014 |
| OCG Release: | March 21, 2014 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
3 Level 7 monsters If you activate any of this card's effects, your opponent takes no further damage this turn. Once per turn: You can target 1 monster your opponent controls; equip that target to this card as an Equip Spell Card whose effect makes this monster gain 1000 ATK. If this card has "Number 6: Chronomaly Atlandis" as an Xyz Material, it gains this effect. ● You can detach 3 Xyz Materials from this card and send all "Number" monsters equipped by this card's effect to the Graveyard (min. 1); make your opponent's Life Points 100.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1264 | Premium Gold | March 25, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1251 | Premium Pack 16 | December 18, 2013 |
| 1316 | Number Complete File -Piece of Memories- | April 25, 2021 |
| 511 | Premium Pack Vol.9 | June 07, 2014 |














