Gaia Blaze the Force of the Sun: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2100</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2100</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>9709452</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>9709452</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>July 27, 2023</td></tr> | |||
<tr><td class="card-data-td-title">OCG Release:</td><td>April 22, 2023</td></tr> | |||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
Revision as of 04:03, 15 July 2024

Gaia Blaze, the Force of the Sun
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Pyro |
| Attribute: | Fire |
| Level: | ★7 |
| Attack: | 2600 |
| Defense: | 2100 |
| ID: | 9709452 |
| TCG Release: | July 27, 2023 |
| OCG Release: | April 22, 2023 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner monsters If this attacking card destroys an opponent's monster by battle: It can make a second attack in a row. Once per turn, at the end of the Battle Phase: You can target FIRE monsters in your GY up to the number of monsters this card destroyed by battle this turn; add them to your hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2802 | Duelist Nexus | July 27, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2802 | Duelist Nexus | April 22, 2023 |
