Iron Thunder: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 14: | Line 14: | ||
<tr><td class="card-data-td-title">Category:</td><td>Counter</td></tr> | <tr><td class="card-data-td-title">Category:</td><td>Counter</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>12682213</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>12682213</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>February 08, 2024</td></tr> | |||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 28, 2023</td></tr> | |||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
Revision as of 04:39, 15 July 2024

Iron Thunder
| Card Type: | Trap |
| Category: | Counter |
| ID: | 12682213 |
| TCG Release: | February 08, 2024 |
| OCG Release: | October 28, 2023 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When a Spell/Trap Card, or monster effect, is activated on the field: Pay half your LP; negate the activation, and if you do, destroy that card, then destroy any other cards in the same column the destroyed card was in, that are in the Monster Zones or Spell & Trap Zones.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2898 | Phantom Nightmare | February 09, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2898 | Phantom Nightmare | October 28, 2023 |
| 2945 | Phantom Nightmare +1 Bonus Pack | October 28, 2023 |
