Backup Soldier: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 25: | Line 25: | ||
<p id="card-description-data">While there are 5 or more monsters in your Graveyard: Target up to 3 non-Effect Monsters with 1500 or less ATK in your Graveyard; add them to your hand.</p> | <p id="card-description-data">While there are 5 or more monsters in your Graveyard: Target up to 3 non-Effect Monsters with 1500 or less ATK in your Graveyard; add them to your hand.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="36280194" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Backup+Soldier" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Backup+Soldier" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Backup-Soldier"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Backup-Soldier"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 09:39, 11 October 2024



Backup Soldier
| Card Type: | Trap |
| ID: | 36280194 |
| TCG Release: | October 20, 2002 |
| OCG Release: | September 28, 2000 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
While there are 5 or more monsters in your Graveyard: Target up to 3 non-Effect Monsters with 1500 or less ATK in your Graveyard; add them to your hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 980 | Starter Deck: Yugi Evolution | February 27, 2004 |
| 1774 | Dark Beginning 1 | October 09, 2004 |
| 1234 | Pharaoh's Servant | October 17, 2002 |
| 1903 | Starter Deck: Yu-Gi-Oh! 5D's | August 02, 2008 |
| 1409 | Legendary Decks II | October 04, 2016 |
| 2858 | Pharaoh's Servant (25th Anniversary Edition) | April 20, 2023 |
| 445 | Pharaoh's Servant | February 01, 2004 |
| 1232 | Pharaoh's Servant | October 20, 2002 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1234 | Pharaoh's Servant | July 10, 2000 |
| 1829 | Curse of Anubis | September 25, 2000 |
| 557 | Structure Deck: Yugi | June 25, 2001 |
| 1738 | Duelist Legacy Volume.1 | June 17, 2002 |
| 1046 | Structure Deck: Joey Volume 2 | August 04, 2003 |
| 1846 | Beginner's Edition 1 | June 21, 2004 |
| 565 | Starter Deck 2008 | March 15, 2008 |
| 1848 | Beginner's Edition 1 (2011) | May 11, 2011 |
| 1232 | Pharaoh's Servant | September 28, 2000 |
