Goddess with the Third Eye: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 29: | Line 29: | ||
<p id="card-description-data">This card can be used as a substitute for any 1 Fusion Material mentioned by name on the Fusion Monster Card, but the other material(s) must be correct.</p> | <p id="card-description-data">This card can be used as a substitute for any 1 Fusion Material mentioned by name on the Fusion Monster Card, but the other material(s) must be correct.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="53493204" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Goddess+with+the+Third+Eye" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Goddess+with+the+Third+Eye" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Goddess-with-the-Third-Eye"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Goddess-with-the-Third-Eye"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 13:16, 11 October 2024

Goddess with the Third Eye
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fairy |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 1200 |
| Defense: | 1000 |
| ID: | 53493204 |
| TCG Release: | September 01, 2002 |
| OCG Release: | December 01, 1999 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card can be used as a substitute for any 1 Fusion Material mentioned by name on the Fusion Monster Card, but the other material(s) must be correct.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 922 | Tournament Pack 5 | October 29, 2004 |
| 1772 | Dark Beginning 2 | July 24, 2005 |
| 1575 | Gold Series 4: Pyramids Edition | June 28, 2011 |
| 2596 | Speed Duel GX: Duel Academy Box | March 17, 2022 |
| 2678 | Speed Duel GX: Midterm Paradox | October 06, 2022 |
| 2849 | Speed Duel Tournament Pack 5 | March 08, 2023 |
| 940 | Tournament Pack: 1st Season | August 29, 2002 |
| 208 | Speed Duel GX: Duel Academy Box | March 17, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1856 | Booster 6 | November 28, 1999 |
| 1852 | Booster R3 | November 20, 2000 |
| 1849 | Booster Chronicle | August 27, 2001 |
| 1430 | Structure Deck: Joey | October 22, 2001 |
| 1726 | Duelist Legacy Volume.4 | January 20, 2003 |
| 1845 | Beginner's Edition 2 | December 06, 2004 |
| 1847 | Beginner's Edition 2 (2011) | August 10, 2011 |
| 470 | Beginner's Edition 2 | December 09, 2004 |
