Magical Stone Excavation: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 23: | Line 23: | ||
<p id="card-description-data">Discard 2 cards, then target 1 Spell in your GY; add it to your hand.</p> | <p id="card-description-data">Discard 2 cards, then target 1 Spell in your GY; add it to your hand.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="98494543" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Magical+Stone+Excavation" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Magical+Stone+Excavation" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Magical-Stone-Excavation"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Magical-Stone-Excavation"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 22:23, 11 October 2024

Magical Stone Excavation
| Card Type: | Spell |
| ID: | 98494543 |
| TCG Release: | February 06, 2007 |
| OCG Release: | March 25, 2004 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Discard 2 cards, then target 1 Spell in your GY; add it to your hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1814 | Champion Pack: Game Two | February 03, 2007 |
| 1056 | Zombie World Structure Deck | October 18, 2008 |
| 913 | Turbo Pack: Booster Two | January 06, 2010 |
| 1076 | Structure Deck: Marik (TCG) | October 16, 2010 |
| 1090 | Dragons Collide Structure Deck | February 04, 2012 |
| 1414 | Legendary Collection 4: Joey's World Mega Pack | October 08, 2013 |
| 1686 | Duelist Pack: Battle City | June 16, 2015 |
| 1380 | Legendary Hero Decks | October 02, 2018 |
| 999 | Speed Duel Starter Decks: Twisted Nightmares | May 12, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1686 | Duelist Pack: Battle City | June 03, 2015 |
| 2245 | Structure Deck: Marik (OCG) | March 25, 2004 |
| 365 | Tournament Pack 2007 Vol.2 | June 28, 2007 |
| 1133 | Structure Deck: Undead World | June 18, 2008 |
| 1125 | Structure Deck: Dragonic Legion | December 07, 2011 |
| 1770 | Deck Build Pack: Dark Savers | February 21, 2018 |
| 2154 | Tournament Pack 2008 Vol.2 (Korean) | September 04, 2008 |
| 1077 | Structure Deck: Marik (OCG) | March 25, 2004 |
