Gluttonous Reptolphin Greethys: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>1000</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>1000</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>8576764</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>8576764</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 06, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>August 08, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>August 08, 2020</td></tr> | ||
</table> | </table> | ||
| Line 37: | Line 37: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734702</td><td id="card-pack-name">2021 Tin of Ancient Battles</td><td id="card-pack-release-date">October 01, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734759</td><td id="card-pack-name">Phantom Rage</td><td id="card-pack-release-date">November 06, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720364</td><td id="card-pack-name">Phantom Rage</td><td id="card-pack-release-date">August 08, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">903758</td><td id="card-pack-name">Mega Pack 05</td><td id="card-pack-release-date">August 27, 2022</td></tr> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 19:32, 9 May 2026

Gluttonous Reptolphin Greethys
| Card Type: | Monster |
| Category: | Effect, Tuner |
| Type: | Fish |
| Attribute: | Water |
| Level: | ★3 |
| Attack: | 1000 |
| Defense: | 1000 |
| ID: | 8576764 |
| TCG Release: | November 06, 2020 |
| OCG Release: | August 08, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can target 1 Fish, Sea Serpent, or Aqua monster in your GY with an equal or lower Level than the number of cards in your opponent's hand; Special Summon it, but it cannot activate its effects this turn. You can only use this effect of "Gluttonous Reptolphin Greethys" once per turn. If this card is sent to the GY as Synchro Material: You can make the Synchro Monster that used this card as material gain 200 ATK/DEF for each card currently in your opponent's hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734702 | 2021 Tin of Ancient Battles | October 01, 2021 |
| 734759 | Phantom Rage | November 06, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 720364 | Phantom Rage | August 08, 2020 |
| 903758 | Mega Pack 05 | August 27, 2022 |
