Prufinesse the Tactical Trapper: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>0</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>0</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>9798352</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>9798352</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 06, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>August 08, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>August 08, 2020</td></tr> | ||
</table> | </table> | ||
| Line 37: | Line 37: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734702</td><td id="card-pack-name">2021 Tin of Ancient Battles</td><td id="card-pack-release-date">October 01, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734759</td><td id="card-pack-name">Phantom Rage</td><td id="card-pack-release-date">November 06, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720364</td><td id="card-pack-name">Phantom Rage</td><td id="card-pack-release-date">August 08, 2020</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 19:50, 9 May 2026

Prufinesse, the Tactical Trapper
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 1800 |
| Defense: | 0 |
| ID: | 9798352 |
| TCG Release: | November 06, 2020 |
| OCG Release: | August 08, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is Normal or Special Summoned: You can banish 1 Trap from your Deck; increase this card's Level by 1. You can target 1 Trap in either GY; banish it, and if you do, increase this card's Level by 1. If this card in its owner's possession is destroyed by an opponent's card: You can Set 1 of your banished Normal Traps. You can only use each effect of "Prufinesse, the Tactical Trapper" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734702 | 2021 Tin of Ancient Battles | October 01, 2021 |
| 734759 | Phantom Rage | November 06, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 720364 | Phantom Rage | August 08, 2020 |
