Anteatereatingant: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>500</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>500</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>13250922</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>13250922</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>March 15, 2006</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>November 17, 2005</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>November 17, 2005</td></tr> | ||
</table> | </table> | ||
| Line 37: | Line 37: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">84527</td><td id="card-pack-name">Dark Revelation Volume 4</td><td id="card-pack-release-date">November 14, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">93284</td><td id="card-pack-name">Shadow of Infinity</td><td id="card-pack-release-date">March 15, 2006</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">63735</td><td id="card-pack-name">Expert Edition Volume 4</td><td id="card-pack-release-date">September 22, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">237546</td><td id="card-pack-name">Shadow of Infinity</td><td id="card-pack-release-date">November 17, 2005</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 20:39, 9 May 2026

Anteatereatingant
| Card Type: | Monster |
| Category: | Effect, Special Summon |
| Type: | Insect |
| Attribute: | Earth |
| Level: | ★5 |
| Attack: | 2000 |
| Defense: | 500 |
| ID: | 13250922 |
| TCG Release: | March 15, 2006 |
| OCG Release: | November 17, 2005 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by sending 2 Spell or Trap Cards you control to the Graveyard. You can destroy 1 Spell or Trap Card your opponent controls. If you activate this effect, this card cannot attack during this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 84527 | Dark Revelation Volume 4 | November 14, 2007 |
| 93284 | Shadow of Infinity | March 15, 2006 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 63735 | Expert Edition Volume 4 | September 22, 2007 |
| 237546 | Shadow of Infinity | November 17, 2005 |
