Mathmech Equation: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 14: | Line 14: | ||
<tr><td class="card-data-td-title">ID:</td><td>14025912</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>14025912</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Mathmech</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Mathmech</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 22, 2019</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>August 03, 2019</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>August 03, 2019</td></tr> | ||
</table> | </table> | ||
| Line 32: | Line 32: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">681934</td><td id="card-pack-name">Mystic Fighters</td><td id="card-pack-release-date">November 22, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">806062</td><td id="card-pack-name">Battles of Legend: Monstrous Revenge</td><td id="card-pack-release-date">June 23, 2023</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">632822</td><td id="card-pack-name">Deck-Build Pack: Mystic Fighters</td><td id="card-pack-release-date">August 03, 2019</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 20:49, 9 May 2026

Mathmech Equation
| Card Type: | Spell |
| ID: | 14025912 |
| Archetypes: | Mathmech |
| TCG Release: | November 22, 2019 |
| OCG Release: | August 03, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target 1 "Mathmech" monster in your GY; Special Summon it, and if you do, it gains 1000 ATK until the end of this turn. You can only activate 1 "Mathmech Equation" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 681934 | Mystic Fighters | November 22, 2019 |
| 806062 | Battles of Legend: Monstrous Revenge | June 23, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 632822 | Deck-Build Pack: Mystic Fighters | August 03, 2019 |












