Swordsoul Auspice Chunjun: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/29884951.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 48: | Line 48: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/The_Abyss_Dragon_Swordsoul" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/The_Abyss_Dragon_Swordsoul" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5141117.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Swordsoul_Blackout" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Swordsoul_Blackout" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/14821890.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Swordsoul_of_Mo_Ye" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Swordsoul_of_Mo_Ye" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/20001443.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Swordsoul_Token" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Swordsoul_Token" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/20001444.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Swordsoul_Sinister_Sovereign_-_Qixing_Longyuan" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Swordsoul_Sinister_Sovereign_-_Qixing_Longyuan" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47710198.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Swordsoul_Emergence" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Swordsoul_Emergence" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/56465981.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Swordsoul_of_Taia" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Swordsoul_of_Taia" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/56495147.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/The_Iris_Swordsoul" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/The_Iris_Swordsoul" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/62849088.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Swordsoul_Grandmaster_-_Chixiao" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Swordsoul_Grandmaster_-_Chixiao" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/69248256.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Swordsoul_Assessment" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Swordsoul_Assessment" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/78836195.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/The_Golden_Swordsoul" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/The_Golden_Swordsoul" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/82489470.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Swordsoul_Punishment" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Swordsoul_Punishment" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/83308376.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 65: | Line 65: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 04:29, 14 September 2023

Swordsoul Auspice Chunjun
| Card Type: | Monster |
| Category: | Effect |
| Type: | Wyrm |
| Attribute: | Earth |
| Level: | ★6 |
| Attack: | 2400 |
| Defense: | 1800 |
| ID: | 29884951 |
| Archetypes: | Soulsword |
| TCG Release: | November 04, 2021 |
| OCG Release: | July 17, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Before damage calculation, if your Wyrm monster battles an opponent's monster that was Special Summoned from the Extra Deck: You can destroy both that opponent's monster and this card. You can only use each of the following effects of "Swordsoul Auspice Chunjun" once per turn. During the Main Phase (Quick Effect): You can Tribute 1 monster; Special Summon this card from your hand. If this card is sent to the GY as Synchro Material: You can target 1 card on the field or in either GY; banish it.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1839 | Burst of Destiny | November 05, 2021 |
| 2741 | Magnificent Mavens | November 04, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1839 | Burst of Destiny | July 17, 2021 |












